Dimensions in (Inches) |
Dimensions in (Inches) |
Dimensions in (Inches) |
Dimensions in (Inches) |
Dimensions in (Inches) |
Dimensions in (Inches) |
||
A | B | C | D | E2 | E2 | Rated Load Single Pull Pounds |
WT Each LBS. |
3/8 | 3 | 2-1/4 | 2-1/4 | 1-1/2 | 3/4 | 1,800 | .23 |
1/2 | 4 | 3 | 3 | 2 | 1 | 2,900 | .51 |
5/8 | 5 | 3-3/4 | 3-3/4 | 2-1/2 | 1-1/4 | 4,200 | 1.08 |
3/4 | 6 | 4-1/2 | 4-1/2 | 3 | 1-1/2 | 6,000 | 1.90 |
7/8 | 7 | 5-1/4 | 5-1/4 | 3-1/2 | 1-3/4 | 8,300 | 2.90 |
1 | 8 | 6 | 6 | 4 | 2 | 10,800 | 4.60 |
1-1/4 | 10 | 7-1/2 | 7-3/4 | 5 | 2-1/2 | 16,750 | 9.20 |
1-3/8 | 11 | 8-1/4 | 8-1/4 | 5-1/2 | 2-3/4 | 20,500 | 11.00 |
1-1/2 | 12 | 9 | 9 | 6 | 3 | 25,000 | 14.30 |
1-3/4 | 14 | 10-1/2 | 10-1/2 | 7 | 3-1/2 | 34,000 | 22.60 |
2 | 16 | 12 | 12 | 8 | 4 | 45,000 | 33.80 |
2-1/4 | 18 | 13-1/2 | 13-1/2 | 9 | 4-1/2 | 56,000 | 48.20 |
2-1/2 | 20 | 15 | 15 | 10 | 5 | 68,500 | 66.00 |
2-3/4 | 22 | 16-1/2 | 16-1/2 | 11 | 5-1/2 | 84,500 | 88.00 |
3 | 24 | 18 | 18 | 12 | 6 | 100,000 | 114.00 |
3-1/4 | 26 | 19-1/2 | 19-1/2 | 13 | 6-1/2 | 117,500 | 146.00 |
3-1/2 | 28 | 21 | 21 | 14 | 7 | 136,500 | 181.00 |
3-3/4 | 30 | 22-1/2 | 22-1/2 | 15 | 7-1/2 | 155,000 | 223.00 |
4 | 32 | 24 | 24 | 16 | 8 | 176,000 | 271.00 |
NOTES: Available in larger sizes and high test carbon steel per special order.
Minimum breaking strenth is six times the rated working load.
Galvanized on request only.
Ridgeless electrically side welded.