STANDARD WIRE ROPE THIMBLES GALVANIZED STEEL

wireropethimbles_a

Dimensions in Inches
Meets Federal Specification FF-T-276b Type II

For Rope Diameter Inches A Overall Length B Overall Length C Inside Length D Overall Width E Overall Thickness F Inside Width of Score Maximum Pin Diameter WeightPounds Per 100
1/8 1-15/16 1-1/16 1-5/16 11/16 1/4 5/32 5/8 3.3
3/16 1-15/16 1-1/16 1-5/16 11/16 5/16 7/32 5/8 3.4
*1/4 1-15/16 1-1/16 1-5/16 11/16 3/8 9/32 5/8 3.5
*5/16 2-1/8 1-1/4 1-1/2 13/16 7/16
*3/8 2-3/8 1-15/32 1-5/8 15/16 17/32 7/16 7/8 7.5
2-3/4 1-3/4 1-7/8 1-1/8 11/16 9/16 1-1/6 15.8  
3-1/2 2-3/8 2-1/4 1-3/8 29/32 11/16 1-1/4 36.0  
3/4 3-3/4 2-11/16 2-1/2 1-5/8 1-3/32 13/16 1-1/2 50.0
7/8 5 3-3/16 3-1/2 1-7/8 1-9/32 15/16 1-3/4 90.0
1 5-11/16 3-3/4 4-1/4 2-1/2 1-3/8 1-1/16 2-3/8 105.0
1-1/8-1-1/4 6-1/4 4-5/16 4-1/2 2-3/4 1-3/4 1-5/16 2-5/8 176.0
1-1/2 7-1/2 5-3/8 5 3-1/4 2-1/16 1-9/16 3-1/8 330.0
1-3/4 10-3/4 7-1/4 7-1/4 4-1/4 2-3/8 1-7/8 4-1/8 590.0
2 10-3/4 7-1/4 7-1/4 4-1/4 2-5/8 2-1/8 4-1/8 595.0

* Available in an opened pattern. Suggested for light duty service only.

EXTRA HEAVY DUTY WIRE ROPE THIMBLES GALVANIZED STEEL

wireropethimbles_bwireropethimbles_c

Dimensions in Inches Meets Federal Specifications FF-T-276b Type III

For
Rope
Diameter
Inches
A
Overall
Length
B
Overall
Length
C
Inside
Length
D
Overall
Width
E
Overall
Thickness
F
Inside
Width
of Score
Maximum
Pin
Diameter
Weight
Pounds
Per 100
*1/4 2-3/16 1-1/2 1-5/8 7/8 13/32 9/32 13/16 7.5
*
5/16
2-1/2 1-13/16 1-7/8 1-1/16 1/2 11/32 15/16 14.0
*3/8 2-7/8 2-1/8 2-1/8 1-1/8 21/32 13/32 1-1/16 25.0
7/16 3-1/4 2-3/8 2-3/8 1-1/4 3/4 15/32 1-3/16 36.0
*1.2 3-5/8 2-3/4 2-3/4 1-1/2 27/32 17/32 1-7/16 51.0
9/16 3-5/8 2-11/16 2-3/4 1-1/2 29/32 19/32 1-7/16 52.0
*
5/8
4-1/4 3-1/8 3-1/4 1-3/4 1 21/32 1-5/8 75.0
*3/4 5 3-13/16 3-3/4 2 1-1/4 25/32 1-7/8 147.0
7/8 5-1/2 4-1/4 4-1/4 2-1/4 1-3/8 15/16 2-1/8 185.0
*1 6-1/8 4-15/16 4-1/2 2-1/2 1-9/16 1-1/16 2-3/8 295.0
1-1/8-1-1/4 7 5-7/8 5-1/8 2-7/8 1-7/8 1-15/16 2-3/4 390.0
1-1/4-1-3/8 9-1/16 6-13/16 6-1/2 3-1/2 2-1/4 1-7/16 3-1/4 820.0
1-3/8-1-1/2 9 7-1/8 6-1/4 3-1/2 2-5/8 1-9/16 3-3/8 1175.0
1-5/8 11-1/4 8-1/8 8 4 2-3/4 1-23/32 3-7/8 1625.0
1-3/4 12-13/16 8-1/2 9 4-1/2 2-7/8 1-27/32 4-3/8 1800.0
1-7/8-2 15-1/8 10-3/8 12 6 3-1/8 2-3/32 5-7/8 2600.0
2-1/4 17-1/8 11-7/8 14 7 3-5/8 2-3/8 6-7/8 3880.0
**2-1/2 20-1/2 13-1/2 15-3/4 8-1/2 4-1/4 2-5/8 8-1/4 7500.0

* Available in an opened pattern. Suggested for light duty service only.