Safety Matched Components and Specifications
BASKET TYPE CHAIN SLINGS
Single and Double Basket Chain Slings
Chain Size Inches |
Working Load Limits @ 60 Degrees Lbs. Single |
Working Load Limits @ 60 Degrees Lbs. Double |
Oblong Master Link Single Basket No. |
Oblong Master Link Single Basket Dia Material Inches “A” |
Oblong Master Link Single Basket Inside Width Inches “B” |
Oblong Master Link Single Basket Inside Length Inches “C” |
Oblong Master Link Double Basket Oblong Master Link Sub-Assembly No. |
Oblong Master Link Double Basket Dia Material Inches “A” |
Oblong Master Link Double Basket Inside Width Inches “B” |
Oblong Master Link Double Basket Inside Length Inches “C” |
9/32 | 6,100 | 9,100 | HA 50 | 1/2 | 2-1/2 | 5 | HA 75-SA | 3/4 | 2-3/4 | 5-1/2 |
3/8 | 12,300 | 18,400 | HA 75 | 3/4 | 2-3/4 | 5-1/2 | HA 100-SA | 1 | 3-1/2 | 7 |
1/2 | 20,800 | 31,200 | HA 100 | 1 | 3-1/2 | 7 | HA 125-SA | 1-1/4 | 4-3/8 | 8-3/4 |
5/8 | 31,300 | 47,000 | HA 125 | 1-1/4 | 4-3/8 | 8-3/4 | HA 150-SA | 1-1/2 | 5-1/4 | 10-1/2 |
3/4 | 47,000 | 73,500 | HA 150 | 1-1/2 | 5-1/4 | 10-1/2 | HA 175-SA | 1-3/4 | 6 | 12 |
7/8 | 59,200 | 88,900 | HA 175 | 1-3/4 | 6 | 12 | HA 200-SA | 2 | 7 | 14 |
1 | 82,600 | 123,900 | HA 200 | 2 | 7 | 14 | HA 225-SA | 2-1/4 | 8 | 16 |
1-1/4 | 125,200 | 187,800 | HA 225 | 2-1/4 | 8 | 16 | HA 275-SA | 2-3/4 | 9 | 16 |
ENDLESS CHAIN SLINGS (BASKET) |
Single and Double Endless Chain Slings (Basket) |
Chain Size Inches |
Working Load Limits @ 60 Degrees Lbs. Single |
Working Load Limits @ 60 Degrees Lbs. Double |
Oblong Master Link Single Endless No. |
Oblong Master Link Single Endless Dia Material Inches “A” |
Oblong Master Link Single Endless Inside Width Inches “B” |
Oblong Master Link Single Endless Inside Length Inches “C” |
Oblong Master Link Double Endless Oblong Master Link No. |
Oblong Master Link Double Endless Dia Material Inches “A” |
Oblong Master Link Double Endless Inside Width Inches “B” |
Oblong Master Link Double Endless Inside Length Inches “C” |
9/32 | 6100 | 9100 | HA 50 | 1/2 | 2-1/2 | 5 | HA 75 | 3/4 | 2-3/4 | 5-1/2 |
3/8 | 12,300 | 18,400 | HA 75 | 3/4 | 2-3/4 | 5-1/2 | HA 100 | 1 | 3-1/2 | 7 |
1/2 | 20,800 | 31,200 | HA 100 | 1 | 3-1/2 | 7 | HA 125 | 1-1/4 | 4-3/8 | 8-3/4 |
5/8 | 31,300 | 47,000 | HA 125 | 1-1/4 | 4-3/8 | 8-3/4 | HA 150 | 1-1/2 | 5-1/4 | 10-1/2 |
3/4 | 49,000 | 73,500 | HA 150 | 1-1/2 | 5-1/4 | 10-1/2 | HA 175 | 1-3/4 | 6 | 12 |
7/8 | 59,200 | 88,900 | HA 175 | 1-3/4 | 6 | 12 | HA 200 | 2 | 7 | 14 |
* Caution: This working load limit should not be exceeded.