Single-Leg Chain Slings & Double-Leg Chain Slings

| Chain Size (Inches) | Working Load Limit @ 90 DEGREES | 
|---|---|
| 9/32 | 4,300 Lbs. | 
| 5/16 | 5,700 Lbs. | 
| 3/8 | 8,800 Lbs. | 
| 1/2 | 15,000 Lbs. | 
| 5/8 | 22,600 Lbs. | 
| 3/4 | 35,300 Lbs. | 
DOUBLE-LEG CHAIN SLINGS
| CHAIN SIZE (INCHES) | WORKING LOAD LIMIT @ 60 DEGREES | 
|---|---|
| 9/32 | 7,400 Lbs. | 
| 5/16 | 9,900 Lbs. | 
| 3/8 | 15,200 Lbs. | 
| 1/2 | 25,000 Lbs. | 
| 5/8 | 39,100 Lbs. | 
| 3/4 | 61,100 Lbs. | 
*Caution: This working load limit should not be exceeded.
Special Hooks and Plate Clamp attachments are available.
