Single Leg Chain Slings & Double Leg Chain Slings
Chain Size(Inches) | Working Load Limit on Straight Lift in Lbs.* | Master Links Oblong No. | Master Links Oblong Dia. Material “A” Inches | Master Links Oblong Inside Width “B” Inches | Master Links Oblong Inside Length “C” Inches | Hooks Sling No. | Hooks Grab No. | Coupling Links Use Same Size as Chain Actual Material Size In. | Approx. WT 5 Ft. Reach Type SOS |
---|---|---|---|---|---|---|---|---|---|
7/32 | 2,100 | HA 40 | 13/32 | 1-1/2 | 3 | 7/32 | HA 7/32 | 1/4 | 3 lbs. |
3/8 | 7,100 | HA 75 | 3/4 | 2-3/4 | 5-1/2 | HA 250 | HA 3/8 | 7/16 | 9 lbs. |
5/8 | 18,100 | HA 100 | 1 | 3-1/2 | 7 | HA 290 | HA 5/8 | 3/4 | 27 lbs. |
7/8 | 34,200 | HA 150 | 1-1/2 | 5-1/4 | 10-1/2 | HA 320 | HA 7/8 | 1 | 58 lbs. |
1-1/4 | 72,300 | HA 200 | 2 | 7 | 14 | HA 350 | HA 1-1/4 | 1-15/32 | 121 lbs. |
DOUBLE CHAIN SLINGS/TYPE D
Chain Size (Inches) | Working Load Limit on Straight Lift in Lbs.* | Master Links Oblong No. | Master Links Oblong Dia. Material “A” Inches | Master Links Oblong Inside Width “B” Inches | Master Links Oblong Inside Length “C” Inches | Hooks Sling No. | Hooks Grab No. | Coupling Links Use Same Size as Chain Actual Material Size In. | Approx. WT 5 Ft. Reach Type SOS |
---|---|---|---|---|---|---|---|---|---|
7/32 | 3,600 | HA 50 | 1/2 | 2-1/2 | 5 | 7/32 | HA 7/32 | – | 6 lbs. |
3/8 | 12,300 | HA 75 | 3/4 | 2-3/4 | 5-1/2 | HA 250 | HA 3/8 | 7/16 | 17 lbs. |
5/8 | 31,300 | HA 125 | 1-1/4 | 4-3/8 | 8-3/4 | HA 290 | HA 5/8 | 3/4 | 51 lbs. |
7/8 | 59,200 | HA 175 | 1-3/4 | 6 | 12 | HA 320 | HA 7/8 | 1 | 99 lbs. |
1-1/4 | 125,200 | HA 225 | 2-1/4 | 8 | 16 | HA 350 | HA 1-1/4 | 1-15/32 | 211 lbs. |
*Caution: This working load limit should not be exceeded.
Special Hooks and Plate Clamp attachments available.