Significantly higher tensile strength for all load binding and tie-down applications, which permits you to hold a given load with the next smaller size chain than High Test. This increased strength-to-weight ratio means lower costs and a lighter chain, for easier storage and handling.
Trade Size In Inches | Working* Load Limit Lbs. | Feet Per Drum | Feet Per 1/2 Drum | Weight per Foot In Lbs. |
---|---|---|---|---|
1/4 | 3,150 | 800 | 400 | .63 |
5/16 | 4,700 | 550 | 275 | .93 |
3/8 | 6,600 | 400 | 200 | 1.41 |
1/2 | 11,300 | 200 | 100 | 2.40 |
* Workingload limit must not be exceeded.
** For cut lengths please add 25%; cut lengths subject to availability.
Not to be used for overhead lifting.
Boomer chains or binder chains available on request.
ALLOY STEEL CHAIN (GRADE 80)
Made from special analysis alloy steel engineered to combine strength, lightness and durability. Exceeds ASTM, NACM and all existing federal requirements.
Trade Size In Inches | Working* Load Limit Lbs. | Feet Per Drum | Feet Per 1/2 Drum | Weight per 100 Feet Lbs. |
---|---|---|---|---|
1/4 | 3,500 | 800 | 400 | 71 |
5/16 | 5,100 | 500 | 250 | 106 |
3/8 | 7,100 | 500 | 250 | 144 |
1/2 | 12,000 | 300 | 150 | 236 |
5/8 | 18,100 | 200 | 100 | 380 |
3/4 | 28,300 | 100 | 50 | 556 |
7/8 | 34,200 | 100 | 50 | 735 |
1 | 47,700 | 100 | 50 | 975 |
1-1/4 | 72,300 | 60 | N/A | 1522 |
* Workingload must not be exceeded.
Permitted use in overhead lifting.
Boomer chains or binder chains available on request.
+ Not to be used in MFG of Chain Slings.