Braided Cotton Clothesline
A rugged braid jacket over a durable core. This clothesline is easy to handle and holds a knot well. A very popular clothesline!
| Product Number | Size No. | Length (ft) | Package Type | Standard Pack | Avg. PK WT (lbs) | 
|---|---|---|---|---|---|
| 79532 | 4.5 | 45 | Hank | 12 | 3.5 | 
| 79431 | 6 | 50 | Hank | 12 | 4.8 | 
| 79432 | 6 | 100 | Hank | 12 | 9.6 | 
| 79433 | 7 | 50 | Hank | 12 | 5.0 | 
| 79434 | 7 | 100 | Hank | 12 | 10.0 | 
Braided Synthetic Polyester Clothesline
Perfect for a general purpose utility cord. It offers high strength with minimum stretch.
| Product Number | Size No. | Length (ft) | Package Type | Standard Pack | Avg. PK WT (lbs) | 
|---|---|---|---|---|---|
| 79421 | 6 | 50 | Hank | 12 | 6.0 | 
| 79422 | 6 | 100 | Hank | 12 | 12.0 | 
Plastic Clothesline With Core – Weather resistant vinyl jacket with a stretch resistant core. This clothesline is tough, durable and weather resistant.
| Product Number | Size No. | Length (ft) | Package Type | Standard Pack | Avg. PK WT (lbs) | 
|---|---|---|---|---|---|
| 79441 | 5 | 50 | Hank | 12 | 5.5 | 
| 79442 | 5 | 100 | Hank | 12 | 11.0 | 
| 79443 | 6 | 50 | Hank | 12 | 9.0 | 
| 79444 | 6 | 100 | Hank | 12 | 18.0 | 
Blue Star Solid Braided Sash Cord – Used as a utility rope or superior clothesline and is a high strength fine cotton yarn with lockstitch contruction. Pre-stretched and polished.
| Product Number | Diameter Inches | Size No. | Length (ft) | Package Type | Standard Pack | Avg. PK WT (lbs) | 
|---|---|---|---|---|---|---|
| 79512 | 3/16" | 6 | 100 | Hank | 12 | 7.7 | 
| 79514 | 7/32" | 7 | 100 | Hank | 12 | 10.9 | 
| 79518 | 1/4" | 8 | 100 | Hank | 12 | 15.5 | 
| 79521 | 5/16" | 10 | 100 | Hank | 12 | 23.2 | 
| 79524 | 3/8" | 12 | 100 | Hank | 12 | 34.0 | 
| 79527 | 1/2" | 16 | 100 | Hank | 12 | 47.5 | 
Red Star Solid Braided Sash Cord – Braided cover over synthetic core. General inexpensive multi-purpose cord.
| Product Number | Diameter Inches | Size No. | Length (ft) | Package Type | Standard Pack | Avg. PK WT (lbs) | 
|---|---|---|---|---|---|---|
| 79452 | 3/16" | 6 | 100 | Hank | 12 | 7.7 | 
| 79453 | 7/32" | 7 | 100 | Hank | 12 | 10.9 | 
| 79454 | 1/4" | 8 | 100 | Hank | 12 | 15.5 | 
| 79455 | 5/16" | 10 | 100 | Hank | 12 | 23.2 | 
| 79456 | 3/8" | 12 | 100 | Hank | 12 | 34.0 | 
| 79457 | 1/2" | 16 | 100 | Hank | 12 | 47.5 | 
