NOMINAL SIZE | MANILA | NYLON | POLYPROPYLENE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Circumference | Linear Density 1 (Lbs./100ft.) | Minimum Tensile 2 Strength (Lbs.) | Max. Working 3 Load (Lbs.) | Linear Density 1 (Lbs./100ft.) | Minimum Tensile 2 Strength (Lbs.) | Max. Working 3 Load (Lbs.) | Linear Density 1(Lbs./100ft.) | Minimum Tensile 2 Strength (Lbs.) | Max. Working Load (Lbs.) |
3/16 | 5/8 | 1.50 | 4.06 | 41 | 1.00 | 900 | 75 | .70 | 720 | 72 |
1/4 | 3/4 | 2.00 | 540 | 54 | 1.50 | 1,490 | 124 | 1.20 | 1,130 | 113 |
5/16 | 1 | 2.90 | 900 | 90 | 2.50 | 2,300 | 192 | 1.80 | 1,710 | 171 |
3/8 | 1- 1/8 | 4.10 | 1,220 | 122 | 3.50 | 3,340 | 278 | 2.80 | 2,440 | 244 |
7/16 | 1- 1/4 | 5.25 | 1,580 | 176 | 5.00 | 4,500 | 410 | 3.80 | 3,160 | 352 |
1/2 | 1- 1/2 | 7.50 | 2,380 | 264 | 6.50 | 5,750 | 525 | 4.70 | 3,780 | 420 |
9/16 | 1- 3/4 | 10.4 | 3,100 | 388 | 8.15 | 7,200 | 720 | 6.10 | 4,600 | 575 |
5/8 | 2 | 13.3 | 3,960 | 496 | 10.5 | 9,350 | 935 | 7.50 | 5,600 | 700 |
3/4 | 2- 1/4 | 16.7 | 4,860 | 695 | 14.5 | 12,800 | 1,420 | 10.7 | 7,650 | 1,090 |
13/16 | 2- 1/2 | 19.5 | 5,850 | 835 | 17.0 | 15,300 | 1,700 | 12.7 | 8,900 | 1,270 |
7/8 | 2- 3/4 | 22.4 | 6,950 | 995 | 20.0 | 18,000 | 2,000 | 15.0 | 10,400 | 1,490 |
1- 1/16 | 3- 1/4 | 31.2 | 9,450 | 1,350 | 29.0 | 26,000 | 2,880 | 20.4 | 14,400 | 2,060 |
1- 1/8 | 3- 1/2 | 36.0 | 10,800 | 1,540 | 34.0 | 29,80 | 3,320 | 23.8 | 16,500 | 2,360 |
1- 1/4 | 3- 3/4 | 41.6 | 12,200 | 1,740 | 40.0 | 33,800 | 3,760 | 27.0 | 18,900 | 2,700 |
1- 5/16 | 4 | 47.8 | 13,500 | 1,930 | 45.0 | 38,800 | 4,320 | 30.4 | 21,200 | 3,020 |
1- 1/2 | 4- 1/2 | 60.0 | 16,700 | 2,380 | 55.0 | 47,800 | 5,320 | 38.4 | 26,800 | 3,820 |
1- 5/8 | 5 | 74.5 | 20,200 | 2,880 | 66.5 | 58,500 | 6,500 | 47.6 | 32,400 | 4,620 |
1- 3/4 | 5- 1/2 | 89.5 | 23,800 | 3,400 | 83.0 | 70,000 | 7,800 | 59.0 | 38,800 | 5,550 |
2 | 6 | 108. | 28,000 | 4,000 | 95.0 | 83,000 | 9,200 | 69.0 | 46,800 | 6,700 |
2- 1/8 | 6- 1/2 | 125. | 32,400 | 4,620 | 109. | 95,500 | 10,600 | 80.0 | 55,000 | 7,850 |
2- 1/4 | 7 | 146. | 37,000 | 5,300 | 129. | 113,000 | 12,600 | 92.0 | 62,000 | 8,850 |
2- 1/2 | 7- 1/2 | 167. | 41,800 | 5,950 | 149 | 126,000 | 14,000 | 107. | 72,000 | 10,300 |
2- 5/8 | 8 | 191. | 46,800 | 6,700 | 168. | 146,000 | 16,200 | 120. | 81,000 | 11,600 |
2- 7/8 | 8- 1/2 | 215. | 52,000 | 7,450 | 189. | 162,000 | 18,000 | 137. | 91,000 | 13,000 |
3 | 9 | 242. | 57,500 | 8,200 | 210. | 180,000 | 20,000 | 153. | 103,000 | 14,700 |
3- 1/4 | 10 | 298. | 69,500 | 9,950 | 264. | 226,000 | 25,200 | 190. | 123,000 | 17,600 |
3- 5/8 | 11 | 366. | 82,000 | 11,700 | 312. | 270,000 | 30,000 | 232. | 146,000 | 20,800 |
4 | 12 | 434. | 94,500 | 13,500 | 380. | 324,000 | 36,000 | 276. | 171,000 | 24,000 |
4- 1/4 | 13 | 445. | 380,000 | 42,200 | 325. | 202,000 | 28,900 | |||
4- 1/2 | 14 | 520. | 441,000 | 49,000 | 375. | 234,000 | 33,400 | |||
5 | 15 | 590. | 507,000 | 56,300 | 430. | 268,000 | 38,300 | |||
5- 1/4 | 16 | 675. | 572,000 | 63,600 | 490. | 302,000 | 43,100 | |||
5- 5/8 | 17 | 765. | 635,000 | 70,600 | 555. | 329,000 | 47,000 | |||
6 | 18 | 860. | 698,000 | 77,600 | 625. | 360,000 | 51,400 |
Notes:
- LINEAR DENSITY: (pounds per 100 feet) shown is “average”. Maximum is 5% higher.
- NEW ROPE TENSILE STRENGTHS: are based on tests of new and unused rope of standard construction in accordance with Cordage Institute Standard Test Methods.
- MAX. WORKING LOADS: are for rope in good condition with appropriate splices in noncritical applications, and under normal service conditions. Working loads should be reduced where life, limb, or valuable property are involved, or for exceptional service conditions such as shock loads, sustained loads, etc. These specifications are for 3-strand laid standard ropes. Four-strand ropes weigh approximately 7% more and breaking tests are approximately 5% less than 3-strand ropes.
CAUTION!!
- Working loads are recommended guidelines only.
- Specs are based on test of new and unused ropes of current manufacturers.
- Once rope is put into service it is continuously deteriorating.
- Manila and sisal rope will deteriorate in storage even under ideal conditions.