Nylon and Polyester Slings Type 5 Endless Light Duty

type 5 endless light duty nylon and polyester sling

Type 5
(EN)
Rated Capacities
in Lbs.
Vertical
Rated Capacities
in Lbs.
Choker
Rated Capacities
in Lbs.
Basket
ONE PLY EN1-701 2,400 1,900 4,800
ONE PLY EN1-702 4,800 3,800 9,600
ONE PLY EN1-703 6,500 5,200 13,000
ONE PLY EN1-704 8,600 6,900 17,200
ONE PLY EN1-706 12,200 9,800 24,400
TWO PLY EN2-701 4,800 3,800 9,600
TWO PLY EN2-702 9,600 7,700 19,200
TWO PLY EN2-703 11,700 9,400 23,400
TWO PLY EN2-704 15,500 12,400 31,000
TWO PLY EN2-706 22,500 18,000 45,000
THREE PLY EN3-701 6,200 4,900 12,400
THREE PLY EN3-702 12,500 10,000 25,000
THREE PLY EN3-703 16,300 13,000 32,600
THREE PLY EN3-704 20,600 16,400 41,200
THREE PLY EN3-706 29,300 23,400 58,600
FOUR PLY EN4-701 7,700 6,200 15,400
FOUR PLY EN4-702 15,500 12,400 31,000
FOUR PLY EN4-703 20,800 16,600 41,600
FOUR PLY EN4-704 26,600 21,200 53,200
FOUR PLY EN4-706 37,800 30,200 75,600

EYE LENGTH CHART

Sling Width in Inches Piles of Webbing
(in Inches)
1
Piles of Webbing
(in Inches)
2
Piles of Webbing
(in Inches)
3
Piles of Webbing
(in Inches)
4
1 8-1/2 8-1/2 10 10
2 10 10 12 12
3 11 11 14 14
4 12 12 16 16
5 14 14 18 18
6 16 16 18 18

Note: Tapering – Types 3 and 4 are tapered at 3″ and wider unless otherwise ordered. These wider slings are tapered at the bearing points to accommodate a crane hook.Caution: Do not exceed rated capacities.