STANDARD CLOSED WIRE ROPE SOCKETS
(Bridge and Strand Sockets also available)

Dimensions in Inches
Meets Federal Specifications RR-S-550D

Rope Dia A J K L N P Q U V W Y Wt. Ea In LBS.
1/4 4-1/2 2-1/4 1/2 1-3/4 1/2 1-9/16 3/8 11/16 5/16 13/16 1-1/2 0.7
5/16-3/8 4-7/8 2-1/4 11/16 2 5/8 1-11/16 1/2 13/16 3/8 15/16 1-11/16 1.1
7/16-1/2 5-7/16 2-1/2 7/8 2-1/4 11/16 1-7/8 9/16 15/16 7/16 1-1/8 2 1.5
9/16-5/8 6-5/16 3 1 2-1/2 13/16 2-3/8 11/16 1-1/8 5/8 1-3/8 2-5/8 3.0
3/4 7-9/16 3-1/2 1-1/4 3 1-1/16 2-3/4 3/16 1-1/4 11/16 1-5/8 3 4.5
7/8 8-3/4 4 1-1/2 3-1/2 1-1/4 3-1/4 15/16 1-1/2 7/8 1-7/8 3-5/8 7
1 9-7/8 4-1/2 1-3/4 4 1-3/8 3-3/4 1-1/8 1-3/4 15/16 2-1/4 4-1/8 11
1-1/8 11 5 2 4-1/2 1-1/2 4-1/8 1-1/4 2 1 2-1/2 4-1/2 16
1-1/4-1-3/8 12-1/8 5-1/2 2-1/4 5 1-5/8 4-3/4 1-1/2 2-1/4 1-1/8 2-3/4 5 22
1-1/2 13-15/16 6 2-1/2 6 1-15/16 5-1/4 1-5/8 2-3/4 1-1/8 3-1/8 5-3/8 28
1-5/8 15-1/8 6-1/2 2-3/4 6-1/2 2-1/8 5-1/2 1-3/4 3 1-1/4 3-1/4 5-3/4 36
1-3/4-1-7/8 17-1/4 7-1/2 3 7-9/16 2-3/16 6-3/8 2 3-1/8 1-1/2 3-17/32 6-3/4 58
2-2-1/8 19-1/2 8-1/2 3-1/4 8-9/16 2-7/16 7-3/8 2-1/4 3-3/4 1-5/8 3-25/32 7-5/8 80
2-1/4-2/3/8 21-3/8 9 3-5/8 9-1/2 2-7/8 8-1/4 2-1/2 4 1-3/4 4-9/32 8-1/2 106
2-1/2-2-5/8 23-1/2 9-3/4 4 10-5/8 3-1/8 9-1/4 2-7/8 4-1/2 2 5-1/2 9-1/2 140
2-3/4-2-7/8 25-3/8 11 4-7/8 11-1/4 3-1/8 10-3/4 3-1/8 4-7/8 2-1/4 6-1/2 10-3/4 220
3-3-1/8 27 12 5-1/4 11-3/4 3-1/4 11-1/2 3-3/8 5-1/4 2-1/2 6-3/4 11-1/2 275
3-1/4-3-3/8 29-1/4 13 5-3/4 12-1/4 4 12-1/4 3-5/8 5-3/4 2-3/4 7-1/4 12-1/4 315
3-1/2-3-5/8 31 14 6-1/4 13 4 13 3-7/8 6-1/2 3 7-3/4 13 400
3-3/4-4 33-1/4 15 7 14 4-1/4 14-1/2 4-3/8 7-1/4 3-1/8 8-1/4 14 540
4-1/4-4-1/2 35-1/2 16 7-3/4 15 4-1/2 15-3/8 4-7/8 7-3/4 3-1/4 9 15 610
4-3/4-5 38-1/8 17 8-1/4 16 5-1/8 16-1/4 5-3/8 8-1/4 3-1/4 9-3/4 16 705
5-1/4-5-1/2 40-1/2 18 8-3/4 17 5-1/2 17-1/2 5-7/8 8-3/4 3-1/2 10-1/2 17 830
5-3/4-6 42-7/8 19 9 18 5-7/8 18-1/2 6-3/8 9-1/4 3-3/4 11-1/2 18 920

Larger sizes available upon request.