gold nose socket gold nose socket diagram Available upon request at additional cost

  • Proofloading
  • ABS,DNV, Lloyd’s Certification
  • Radiographinspection

Available in Drop
Forged and Cast Alloy

GOLD NOSE SOCKETS Dimensions in Inches
Wire Rope Diameter A C D E K M P
1-1/4-1-3/8 9-11/16 4-13/16 1-1/2 1-7/8 3-1/4 3 3-13/16
1-1/2-1/5/8 12 6 19/32 2-1/4 4-1/16 3-5/8 4-13/16
1-3/4-1-7/8 14 7 1-7/8 2-5/8 4-3/4 4-3/8 5-1/2
2-2-1/8 15-3/8 7-15/16 2-1/8 3 5-1/4 4-3/4 6-1/4
2-1/4-2/38 17-1/4 8-11/16 2-7/16 3-3/16 5-3/4 5-1/4 7-1/4
2-1/2-2-5/8 18 10-3/8 2-11/16 3-13/16 6-1/2 5-7/8 8-9/16
2-3/4-2-7/8 21-1/4 10-3/4 2-15/16 4-1/8 7 6-7/16 8-3/4
3-3-1/8 23 11-5/8 3 4-1/2 7-5/8 6-7/8 9-9/16
3-1/4-3-3/8 24-5/8 12-9/16 3-1/4 4-3/4 8-1/2 7-5/8 10-1/4
3-1/2-3-5/8 26-3/8 13-3/8 3-5/8 5 8-5/8 7-15/16 10-5/8
3-3/4-3-7/8 27-1/2 14 3-7/8 5-1/4 9-1/4 8-7/16 11-7/16
4-4-1/4 31-5/8 16-1/4 4-3/8 6 10-5/8 9-1/2 12-1/2

All subject to change without notice.

WARNING:

To install sockets on wire rope follow socketing procedures for zinc poured socketing as outlined by The American Iron and Steel Institute. Follow manufacturing recommendations for resin socketing.