oblong master link

Dimensions
in (Inches)
Dimensions
in (Inches)
Dimensions
in (Inches)
Dimensions
in (Inches)
Dimensions
in (Inches)
A
B
C
D
E
Rated Load
Single Pull
Pounds
WT Each
LBS.
1/2 5-5/16 3-3/8 4-5/16 2-3/8 4,100 .080
5/8 5-9/16 3-5/8 4-5/16 2-3/8 5,500 1.20
3/4 6-3/4 4-1/2 5-1/4 3 8,600 2.00
7/8 8 5-1/4 6-1/4 3-1/2 14,000 3.30
1 9 6 7 4 20,300 5.20
1-1/4 10-1/2 6-3/4 8 4-1/4 29,300 8.80
1-3/8 12-3/4 8-1/4 10 5-1/2 35,400 14.20
1-1/2 15 9-1/2 12 6-1/2 39,900 19.80
1-3/4 17-1/2 10-1/2 14 7 52,100 28.40
2 18 11-1/2 14 7-1/2 81,400 38.30
2-1/4 20-1/2 12-1/2 16 8 99,500 54.00
2-1/2 22 13-3/4 17 8-3/4 122,750 70.00
2-3/4 23-1/2 15-1/2 18 10 148,500 101.00
3 24 16 18 10 175,000 115.00
3-1/4 26-1/2 17 20 10-1/2 186,000 145.00
3-1/2 27 17-1/2 20 10-1/2 220,000 175.00
3-3/4 27-1/2 19-1/4 20 11-3/4 248,000 210.00
4 28 19-3/4 20 11-3/4 275,000 227.00
4-1/2 31 22-3/4 22 13-3/4 352,000 338.00
4-3/4 31-1/2 23-1/4 22 13-3/4 396,000 410.00

NOTES: Available in larger sizes
and high test carbon steel per special order.