[row]
[/row]
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
|
A | B | C | D | E | Rated Load LBS. |
1/4 | 1-5/8 | 7/16 | 3/8 | 1/4 | 400 |
5/16 | 1-29/32 | 1/2 | 7/16 | 5/16 | 700 |
3/8 | 2-9/32 | 9/16 | 17/32 | 3/8 | 1,000 |
1/2 | 2-27/32 | 21/32 | 11/16 | 1/2 | 1,500 |
5/8 | 3-17/32 | 27/32 | 27/32 | 5/8 | 2,250 |
3/4 | 4-5/16 | 31/32 | 1 | 3/4 | 3,000 |
7/8 | 5 | 1-1/8 | 1-3/16 | 7/8 | 4,000 |
1 | 5-11/16 | 1-1/4 | 1-3/8 | 1 | 5,000 |
1-1/4 | 6-29/32 | 1-1/2 | 1-1/2 | 1-1/16 | 5,000 |
1-1/2 | 8-11/16 | 1-7/8 | 1-3/4 | 1-5/16 | 7,500 |
EYE
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
|
A | B | C | D | E | Rated Load LBS. |
1/4 | 1-25/32 | 11/32 | 25/32 | 7/32 | 500 |
5/16 | 2-3/16 | 7/16 | 15/16 | 9/32 | 800 |
3/8 | 2-9/16 | 7/32 | 1-1/8 | 11/32 | 1,200 |
1/2 | 3-7/32 | 23/32 | 1-7/16 | 7/16 | 2,200 |
5/8 | 3-7/8 | 7/8 | 1-3/4 | 1/2 | 3,500 |
3/4 | 4-11/16 | 1 | 2-1/8 | 5/8 | 5,200 |
7/8 | 5-1/4 | 1-1/4 | 2-3/8 | 3/4 | 7,200 |
1 | 6-3/8 | 1-7/16 | 3 | 7/8 | 10,000 |
1-1/4 | 7-3/4 | 1-13/16 | 3-9/16 | 1-1/8 | 15,200 |
1-1/2 | 8-5/8 | 2-1/8 | 4-1/8 | 1-1/4 | 21,400 |
1-3/4 | 10 | 2-3/8 | 4-11/16 | 1-1/2 | 28,000 |
2 | 12-1/8 | 2-11/16 | 5-3/4 | 1-3/4 | 37,000 |
2-1/2 | 13-9/16 | 3-1/8 | 6-1/2 | 2 | 60,000 |
2-3/4 | 15 | 3-1/4 | 7 | 2-1/4 | 75,000 |
JAW
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
Dimensions in Inches |
||||
A | B | C | D | E | F | G | H | Rated Load LBS. |
1/4 | 1-5/8 | 13/32 | 5/8 | 9/32 | 1/2 | 1/4 | 5/8 | 500 |
5/16 | 2 | 15/32 | 7/8 | 9/32 | 1/2 | 1/4 | 11/16 | 800 |
3/8 | 2-3/16 | 1/2 | 7/8 | 5/16 | 19/32 | 5/16 | 13/16 | 1,200 |
1/2 | 2-3/4 | 5/8 | 1-1/16 | 13/32 | 3/4 | 3/8 | 1 | 2,200 |
5/8 | 3-1/2 | 3/4 | 1-5/16 | 1/2 | 1-1/32 | 1/2 | 1-5/16 | 3,500 |
3/4 | 4-1/8 | 15/16 | 1-1/2 | 9/16 | 1-9/32 | 5/8 | 1-5/8 | 5,200 |
7/8 | 4-27/32 | 1-1/8 | 1-3/4 | 11/16 | 1-15/32 | 3/4 | 1-7/8 | 7,200 |
1 | 5-17/32 | 1-3/16 | 2-1/16 | 25/32 | 1-21/32 | 7/8 | 2-1/8 | 10,000 |
1-1/4 | 7-3/16 | 1-3/4 | 2-13/16 | 1 | 2-3/32 | 1-1/8 | 2-5/8 | 15,200 |
1-1/2 | 7-7/8 | 2-1/16 | 2-13/16 | 1-1/16 | 2-15/32 | 1-3/8 | 3-1/8 | 21,400 |
1-3/4 | 9-3/8 | 2-3/8 | 3-3/8 | 1-1/4 | 2-29/32 | 1-5/8 | 3-1/2 | 28,000 |
2 | 10-7/8 | 2-1/2 | 3-11/16 | 1-9/16 | 3-17/32 | 2 | 4-3/16 | 37,000 |
2-1/2 | 13-11/16 | 2-7/8 | 4-7/16 | 1-9/16 | 4-5/8 | 2-1/14 | 5-5/8 | 60,000 |
2-3/4 | 15 | 3-1/2 | 4-3/16 | 1-5/8 | 5-3/8 | 2-3/4 | 6-1/8 | 75,000 |
* Proof load twice rated load
* Ultimate load five times rated load