Standard Hoisting (Bright Finish)
Turnbuckle Size (inches) | Turnbuckle Size (inches) | Turnbuckle Size (inches) | Turnbuckle Size (inches) | |||
Wire Rope Size (inches) | Improved Plow Steel I.W.R.C. (M.B.S.) | Hooks | Jaws or Eyes | X-TRA Imp. Plow Steel I.W.R.C. |
Hooks | Jaws or Eyes |
1/4 | 5,800 | 1/2 | 3/8 | 6,800 | 1/2 | 1/2 |
5/16 | 9,160 | 5/8 | 1/2 | 10,540 | 5/8 | 1/2 |
3/8 | 13,120 | 3/4 | 5/8 | 15,100 | 3/4 | 5/8 |
7/16 | 17,780 | 7/8 | 3/4 | 20,400 | 1 | 3/4 |
1/2 | 23,000 | 1 | 3/4 | 26,600 | 1-1/2 | 7/8 |
9/16 | 29,000 | 1-1/2 | 7/8 | 33,600 | 1-1/2 | 7/8 |
5/8 | 35,400 | 1-1/2 | 7/8 | 41,200 | – | 1 |
3/4 | 51,200 | – | 1-1/4 | 58,800 | – | 1-1/4 |
7/8 | 69,200 | – | 1-1/4 | 79.600 | – | 1-1/2 |
1 | 89,800 | – | 1-1/2 | 103,400 | – | 1-1/2 |
1-1/8 | 113,000 | – | 1-3/4 | 130,000 | – | |
1-1/4 | 138,800 | – | 1-3/4 | 159,800 | – | 2 |
1-3/8 | 167,000 | – | 2 | 192,000 | – | 2-1/2 |
1-1/2 | 197,800 | – | 2-1/2 | 228,000 | – | 2-1/2 |
1-5/8 | 23,000 | – | 2-1/2 | 264,000 | – | 2-1/2 |
1-3/4 | 266,000 | – | 2-1/2 | 306,000 | – | 2-3/4 |
1-7/8 | 304,000 | – | 2-3/4 | 348,000 | – | 2-3/4 |
2 | 344,000 | – | 2-3/4 | 396,000 | – | – |
MBS = Manufacturers Rated Minimum Breaking Strength
Galvanized Wire Rope
Turnbuckle Size (inches) | Turnbuckle Size (inches) | Turnbuckle Size (inches) | Turnbuckle Size (inches) | |||
Wire Rope Size (inches) | 6 x 7 Improved Plow Steel I.W.R.C. (M.B.S.) | Hooks | Jaws or Eyes | 6 x 19 6 x 37 Improved Plow Steel I.W.R.C. (M.B.S.) |
Hooks | Jaws or Eyes |
3/16 | 2,900 | 5/16 | 5/16 | 3,000 | 5/16 | 5/16 |
1/4 | 5,100 | 3/8 | 3/8 | 5,300 | 3/8 | 3/8 |
5/16 | 7,920 | 1/2 | 1/2 | 8,240 | 5/8 | 1/2 |
3/8 | 11,200 | 5/8 | 5/8 | 11,800 | 3/4 | 5/8 |
15,200 | 3/4 | 5/8 | 16,000 | 7/8 | 5/8 | |
1/2 | 19,800 | 7/8 | 3/4 | 20,600 | 1 | 3/4 |
9/16 | 25,000 | 1 | 3/4 | 26,000 | 1-1/2 | 3/4 |
5/8 | 30,600 | 1-1/2 | 7/8 | 32,200 | 1-1/2 | 7/8 |
3/4 | 43,800 | – | 1 | 46,000 | – | 1 |
7/8 | 59,400 | – | 1-1/4 | 62,200 | – | 1-1/4 |
1 | 76,800 | – | 1-1/2 | 80,800 | – | 1-1/2 |
1-1/8 | 96,200 | – | 1-1/2 | 101,800 | – | 1-1/2 |
1-1/4 | 118,000 | – | 1-3/4 | 125,000 | – | 1-3/4 |
1-3/8 | – | – | – | 150,200 | – | 2 |
1-1/2 | – | – | – | 178,000 | – | 2 |
1-5/8 | – | – | – | 207,000 | – | 2-1/2 |
1-3/4 | – | – | – | 239,800 | – | 2-1/2 |
1-7/8 | – | – | – | 272,800 | – | 2-1/2 |
2 | – | – | – | 309,600 | – | 2-3/4 |
2-1/8 | – | – | – | 346,400 | – | 2-3/4 |
MBS = Manufacturers Rated Minimum Breaking Strength