Clip and Rope Size Inches | A | B | C | D | E | F | G | Minimum Number of Clips Required | Torque in Ft. Lbs | Minimum Rope Turnback Inches | WT Lbs.Per 100 |
1/8 | 7/32 | 23/32 | 7/16 | 15/32 | 13/32 | 13/16 | 1-5/16 | 2 | 4.5 | 3-1/4 | 5 |
3/16 | 1/4 | 31/32 | 9/16 | 19/32 | 1/2 | 15/16 | 1-5/32 | 2 | 7.5 | 3-3/4 | 9 |
1/4 | 5/16 | 1-1/32 | 1/2 | 3/4 | 21/32 | 1-3/16 | 1-7/16 | 2 | 15 | 4-3/4 | 18 |
5/16 | 3/8 | 1-3/8 | 3/4 | 7/8 | 23/32 | 1-5/16 | 1-11/16 | 2 | 30 | 5-1/4 | 30 |
3/8 | 7/16 | 1-1/2 | 3/4 | 1 | 29/32 | 1-5/8 | 1-15/16 | 2 | 45 | 6-1/2 | 42 |
7/16 | 1/2 | 1-7/8 | 1 | 1-3/16 | 1-1/32 | 1-13/16 | 2-9/32 | 2 | 65 | 7 | 70 |
1/2 | 1/2 | 1-7/8 | 1 | 1-3/16 | 1-1/8 | 1-29/32 | 2-9/32 | 3 | 65 | 11-1/2 | 75 |
9/16 | 9/16 | 2-1/4 | 1-1/4 | 1-5/16 | 1-7/32 | 2-1/16 | 2-1/2 | 3 | 95 | 12 | 100 |
5/8 | 9/16 | 2-3/8 | 1-1/4 | 1-5/16 | 1-11/32 | 2-1/16 | 2-1/2 | 3 | 95 | 12 | 100 |
3/4 | 5/8 | 2-3/4 | 1-7/16 | 1-1/2 | 1-13/32 | 2-1/4 | 2-27/32 | 4 | 130 | 18 | 150 |
7/8 | 3/4 | 3-1/8 | 1-5/8 | 1-3/4 | 1-19/32 | 2-7/16 | 3-5/32 | 4 | 225 | 19 | 240 |
1 | 3/4 | 3-1/2 | 1-13/16 | 1-7/8 | 1-25/32 | 2-5/8 | 3-15/32 | 5 | 225 | 26 | 250 |
1-1/8 | 3/4 | 3-7/8 | 2 | 2 | 1-29/32 | 2-13/16 | 3-19/32 | 6 | 225 | 34 | 310 |
1-1/4 | 7/8 | 4-1/4 | 2-1/8 | 2-5/16 | 2-3/16 | 3-1/8 | 4-1/8 | 7 | 360 | 44 | 460 |
1-3/8 | 7/8 | 4-5/8 | 2-5/16 | 2-3/8 | 2-5/16 | 3-1/8 | 4-3/16 | 7 | 360 | 44 | 520 |
1-1/2 | 7/8 | 4-15/16 | 2-3/8 | 2-19/32 | 2-17/32 | 3-13/32 | 4-7/16 | 8 | 360 | 54 | 590 |
1-5/8 | 1 | 5-5/16 | 2-5/8 | 2-3/4 | 2-21/32 | 3-5/8 | 4-3/4 | 8 | 430 | 58 | 730 |
1-3/4 | 1-1/8 | 5-3/4 | 2-3/4 | 3-1/16 | 2-15/16 | 3-13/16 | 5-9/32 | 8 | 590 | 61 | 980 |
2 | 1-1/4 | 6-7/16 | 3 | 3-3/8 | 3-9/32 | 4-7/16 | 5-7/8 | 8 | 750 | 71 | 1340 |
2-1/4 | 1-1/4 | 7-1/8 | 3-3/16 | 3-7/8 | 3-15/16 | 4-9/16 | 6-3/8 | 8 | 750 | 73 | 1570 |
2-1/2 | 1-1/4 | 7-11/16 | 3-7/16 | 4-1/8 | 4-7/16 | 4-11/16 | 6-5/8 | 9 | 750 | 84 | 1790 |
2-3/4 | 1-1/4 | 8-5/16 | 3-9/16 | 4-3/8 | 4-7/8 | 5 | 6-7/8 | 10 | 750 | 100 | 2200 |
3 | 1-1/2 | 9-3/16 | 3-7/8 | 4-3/4 | 5-11/32 | 5-5/16 | 7-5/8 | 10 | 1200 | 106 | 3200 |
3-1/2 | 1-1/2 | 10-3/4 | 4-1/2 | 5-1/2 | 6 | 6-3/16 | 8-3/8 | 12 | 1200 | 149 | 4000 |
Wire Rope Clips2017-08-07T16:15:51-04:00