8-PART FLAT BODY ERECTOR SLINGS |
8-PART ROUND BODY ERECTOR SLINGS |
Diameter of Individual Ropes Inches |
>Min Length (SL) of Sling Ft-In. |
Rated Capacities in Tons EIPS-IWRC Basket Hitch 30 Degrees |
Rated Capacities in Tons EIPS-IWRC *** Choker Hitch |
Rated Capacities in Tons EIPS-IWRC Single Leg Vertical |
Rated Capacities in Tons EIPS-IWRC Basket Hitch 60 Degrees |
Rated Capacities in Tons EIPS-IWRC Basket Hitch 45 Degrees |
Rated Capacities in Tons EIPS-IWRC Basket Hitch 30 Degrees |
Length of Loops Suggested L Inches |
Length of Loops Min. L Inches |
Thimbles Slip- Thru Thimbles Size No. |
Thimbles Crescent Thimbles Size No. |
1/8 | 1-6 | 0.95 | 0.71 | 0.95 | 1.6 | 1.3 | 0.95 | 6 | 6 | W-2 | 8C |
3/16 | 2-0 | 2.1 | 1.5 | 2.1 | 3.6 | 2.9 | 2.1 | 10 | 6 | W-3 | 9C |
1/4 | 2-6 | 3.4 | 2.6 | 3.4 | 5.9 | 4.8 | 3.4 | 12 | 8 | W-4 | 10C |
5/16 | 2-9 | 5.1 | 3.9 | 5.1 | 8.9 | 7.3 | 5.1 | 16 | 8 | W-5 | 14C |
3/8 | 3-6 | 7.3 | 5.5 | 7.3 | 13 | 10 | 7.3 | 16 | 10 | W-5 | 16C |
7/16 | 4-0 | 11 | 8.6 | 11 | 20 | 16 | 11 | 18 | 12 | W-6 | 18C |
1/2 | 4-6 | 15 | 11 | 15 | 26 | 21 | 15 | 18 | 12 | W-7 | 20C |
9/16 | 5-6 | 19 | 14 | 19 | 32 | 27 | 19 | 24 | 14 | W-7 | 22C |
5/8 | 6-6 | 23 | 17 | 23 | 40 | 33 | 23 | 28 | 18 | W-8 | 24C |
3/4 | 7-6 | 33 | 25 | 33 | 57 | 46 | 33 | 30 | 20 | W-9 | 28C |
7/8 | 8-9 | 44 | 33 | 44 | 77 | 63 | 44 | 36 | 24 | W-10 | 32C |
1 | 10-6 | 58 | 43 | 58 | 100 | 82 | 58 | 48 | 30 | W-10 | 40C |
1-1/8 | 12-6 | 73 | 55 | 73 | 126 | 103 | 73 | 60 | 36 | W-11 | 48C |
1-1/4 | 15-0 | 89 | 67 | 89 | 155 | 126 | 89 | 72 | 42 | W-11 | – |
1-3/8 | 18-8 | 107 | 81 | 107 | 186 | 152 | 107 | 84 | 54 | – | – |
*Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 20 times the rope diameter.
**Rated capacities of choker hitches apply when the angle of choke is greater than 135 degrees.
Also available made from Galvanized Aircraft Cable.
Larger sizes available.