Slings with Single-Rope Legs and Open and/or Closed Swaged Sockets*
Diameter ofWire RopeInches |
Min Length(SL) of SlingFt. In. |
Rated in TonsEIPS-IWRC Two Slings When Used 60 Degrees |
Rated in TonsEIPS-IWRC Two Slings When Used 45 Degrees |
Rated in TonsEIPS-IWRC Two Slings When Used 30 Degrees |
Important Dimensions Open Swage Socket O Inches |
Important Dimensions Open Swage Socket D Inches |
Important Dimensions Open Swage Socket E Inches |
Important Dimensions Closed Swage Socket K Inches |
Important Dimensions Closed Swage Socket D Inches |
1/4 | 0-11 | 1.1 | .91 | .65 | 11/16 | 11/16 | 1-5/32 | 1/2 | 3/4 |
5/16 | 1-1 | 1.7 | 1.40 | 1.0 | 13/16 | 13/16 | 1-11/32 | 11/16 | 7/8 |
3/8 | 1-3 | 2.5 | 2.0 | 1.4 | 13/16 | 13/16 | 1-11/32 | 11/16 | 7/8 |
7/16 | 1-6 | 3.4 | 2.7 | 1.9 | 1 | 1 | 1-1/2 | 7/8 | 1-1/16 |
1/2 | 1-8 | 4.4 | 3.6 | 2.5 | 1 | 1 | 1-1/2 | 7/8 | 1-1/16 |
9/16 | 1-10 | 5.5 | 4.5 | 3.2 | 1-1/4 | 1-3/16 | 1-21/32 | 1-1/8 | 1-1/4 |
5/8 | 2-0 | 6.8 | 5.5 | 3.9 | 1-1/4 | 1-3/16 | 1-21/32 | 1-1/8 | 1-1/4 |
3/4 | 2-5 | 9.7 | 7.9 | 5.6 | 1-1/2 | 1-3/8 | 2-1/16 | 1-5/16 | 1-7/16 |
7/8 | 2-10 | 13.0 | 11.0 | 7.6 | 1-3/4 | 1-5/8 | 2-7/8 | 1-1/2 | 1-11/16 |
1 | 3-2 | 17.0 | 14.0 | 9.8 | 2 | 2 | 2-3/4 | 1-3/4 | 2-1/16 |
1-1/8 | 3-7 | 21.0 | 17.0 | 12.0 | 2-1/4 | 2-1/4 | 3-1/8 | 2 | 2-5/16 |
1-1/4 | 4-0 | 26.0 | 21.0 | 15.0 | 2-1/2 | 2-1/2 | 3-1/2 | 2-1/4 | 2-9/16 |
1-3/8 | 4-5 | 31.0 | 25.0 | 18.0 | 2-1/2 | 2-1/2 | 4 | 2-1/4 | 2-9/16 |
1-1/2 | 4-9 | 37.0 | 30.0 | 21.0 | 3 | 2-3/4 | 4-3/8 | 2-1/2 | 2-13/16 |
1-5/8 | 5-1 | 42.0 | 35.0 | 24.0 | 3-1/2 | 3-1/2 | 5 | 3 | 3-9/16 |
1-3/4 | 5-5 | 49.0 | 46.0 | 28.0 | 3-1/2 | 3-1/2 | 5 | 3 | 3-9/16 |
2 | 6-4 | 63.0 | 52.0 | 37.0 | 4 | 3-3/4 | 6-1/8 | 3-1/4 | 3-13/16 |
2-1/4 | 7-2 | 77.0 | 63.0 | 44.0 | 4-1/4 | 4-1/4 | 4-5/8 | 4 | 4-5/16 |
2-1/2 | 8-0 | 94.0 | 77.0 | 54.0 | 4-1/4 | 4-1/4 | 4-5/8 | 4 | 4-5/16 |
*Interchangeable with zinc sockets.