Slings with Single-Rope Legs and Open and/or Closed Sockets (PouredAttached)
[row]
[/row]
Diameter of Wire Rope Inches |
Min Length (SL) of Sling Ft. In. |
Rated in TonsEIPS-IWRC Two Slings When Used 60 Degrees |
Rated in TonsEIPS-IWRC Two Slings When Used 45 Degrees |
Rated in TonsEIPS-IWRC Two Slings When Used 30 Degrees |
Important Dimensions Open Socket O Inches |
DimensionsOpen Socket D Inches |
Important Dimensions Closed Socket W Inches |
Important Dimensions Closed Socket L Inches |
Important Dimensions Closed Socket K Inches |
1/4 | 1-0 | 1.2 | .96 | .68 | 11/16 | 11/16 | 13/16 | 1-3/4 | 1/2 |
5/16 | 1-0 | 1.9 | 1.60 | 1.10 | 13/16 | 13/16 | 15/16 | 2 | 11/16 |
3/8 | 1-0 | 2.6 | 2.10 | 1.50 | 13/16 | 13/16 | 15/16 | 2 | 11/16 |
7/16 | 1-2 | 3.5 | 2.80 | 2.00 | 1 | 1 | 1-1/8 | 2-1/4 | 7/8 |
1/2 | 1-3 | 4.6 | 3.70 | 2.60 | 1 | 1 | 1-1/8 | 2-1/4 | 7/8 |
9/16 | 1-5 | 5.9 | 4.80 | 3.40 | 1-1/4 | 1-3/16 | 1-3/8 | 2-1/2 | 1 |
5/8 | 1-6 | 7.1 | 5.90 | 4.10 | 1-1/4 | 1-3/16 | 1-3/8 | 2-1/2 | 1 |
3/4 | 1-9 | 10.0 | 8.30 | 5.90 | 1-1/2 | 1-3/8 | 1-5/8 | 3 | 1-1/4 |
7/8 | 2-0 | 14.0 | 11.0 | 7.90 | 1-3/4 | 1-5/8 | 1-7/8 | 3-1/2 | 1-1/2 |
1 | 2-6 | 17.0 | 15.00 | 10.00 | 2 | 2 | 2-1/4 | 4 | 1-3/4 |
1-1/8 | 2-9 | 22.0 | 18.00 | 13.00 | 2-1/4 | 2-1/4 | 2-1/2 | 4-1/2 | 2 |
1-1/4 | 3-0 | 28.0 | 23.00 | 16.00 | 2-1/2 | 2-1/2 | 2-3/4 | 5 | 2-1/4 |
1-3/8 | 3-0 | 33.0 | 28.00 | 20.00 | 2-1/2 | 2-1/2 | 2-3/4 | 5 | 2-1/4 |
1-1/2 | 3-3 | 39.0 | 32.00 | 23.00 | 3 | 2-3/4 | 3-1/8 | 6 | 2-1/2 |
1-5/8 | 3-9 | 46.0 | 37.00 | 26.00 | 3 | 3 | 3-1/4 | 6-1/2 | 2-3/4 |
1-3/4 | 4-3 | 53.0 | 44.00 | 31.00 | 3-1/2 | 3-1/2 | 3-17/32 | 7-9/16 | 3 |
2 | 4-9 | 68.0 | 56.00 | 39.00 | 4 | 3-3/4 | 3-25/32 | 8-9/16 | 3-1/4 |
2-1/4 | 5-0 | 85.0 | 70.00 | 49.00 | 4-1/2 | 4-1/4 | 4-9/32 | 9-1/2 | 3-5/8 |
2-1/2 | 5-9 | 104.0 | 85.00 | 60.00 | 5 | 4-3/4 | 5-1/2 | 10-5/8 | 4 |
2-3/4 | 6-5 | 125.0 | 102.00 | 72.00 | 5-1/4 | 5 | 6-1/2 | 11-1/4 | 4-7/8 |
3 | 6-10 | 147.0 | 120.00 | 85.00 | 5-3/4 | 5-1/4 | 6-3/4 | 11-3/4 | 5-1/4 |
3-1/4 | 7-7 | 170.0 | 139.00 | 98.00 | 6-1/4 | 5-1/2 | 7-1/4 | 12-1/4 | 5-3/4 |
3-1/2 | 8-2 | 196.0 | 160.00 | 113.00 | 6-3/4 | 6 | 7-1/4 | 13 | 6-1/4 |
3-3/4 | 8-8 | 222.0 | 181.00 | 128.00 | 7-1/2 | 7 | 8-1/2 | 14 | 7 |
4 | 9-1 | 248.0 | 202.00 | 143.00 | 7-1/2 | 7 | 8-1/2 | 14 | 7 |
Sockets available up through 6″ diameter wire rope upon request.