Flemished Eye and Mechanically Swaged

Type 41 slings are 4-leg All Purpose bridles, used both for balanced and unbalanced loads and for heavier loads where design calls for more distribution of weight by the use of attachment at four points. Consult Design Engineers for Proper Rigging of Unbalanced Loads.

4110l1eh HOW TO ORDEREXAMPLE: For a 4-leg bridle sling, with eye hooks attached toeach leg, rated capacity of 12 tons at 30 degree, 10 ft. long.ORDER: One – 5/8″ diameter Type 41-1OL-1EH, 10 ft. long (shown).
Diameter
of
Wire Rope
Inches
MinLength(SL)
of
Sling
Ft-In.
Alloy
Links
Diameter
Inches
Rated
Capacities
in Tons
EIPS-IWRC
60 Degrees
Rated
Capacities
in Tons
IPS-IWRC
45 Degrees
Rated
Capacities
in Tons
IPS-IWRC
30 Degrees
Alloy
Links
Diam.
Inches
1/4 1-3 5/8 2.20 1.80 1.30 5/8
5/16 1-6 3/4 3.50 2.80 2.00 3/4
3/8 1-8 7/8 5.00 4.10 2.90 7/8
7/16 1-10 1 6.70 5.50 3.90 1
1/2 2-0 1-1/4 8.80 7.10 5.10 1-1/4
9/16 2-2 1-1/2 11.00 9.00 6.40 1-1/2
5/8 2-4 1-1/2 14.00 11.00 7.80 1-1/2
3/4 2-9 1-3/4 19.00 16.00 11.00 1-3/4
7/8 3-3 2 26.00 21.00 15.00 2
1 3-6 2-1/4 34.00 28.00 20.00 2-1/4
1-1/8 4-0 2-1/2 42.00 34.00 24.00 2-1/2
1-1/4 4-6 2-1/2 51.00 42.00 30.00 2-1/2
1-3/8 5-0 3-1/4 62.00 50.00 36.00 3-1/4
1-1/2 5-6 3-3/4 73.00 60.00 42.00 3-3/4
1-5/8 6-0 3-3/4 85.00 69.00 49.00 3-3/4
1-3/4 6-6 4-1/2 98.00 80.00 57.00 4-1/2
2 8-0 4-1/2 127.00 104.00 73.00 4-1/2
2-1/4 8-9 Call 154.00 126.00 89.00 Call
2-1/2 10-0 Call 188.00 154.00 109.00 Call

For approximate capacities using Fibre Core IPS: deduct 10% from IPS-IWRC strengths.

For approximate capacities on Hand Braided Slings: deduct 15% from corresponding mechanically swaged strengths.

For approximate capacities on Socket Attachments: add 5% to corresponding IWRC swaged strengths.

* These ratings refer to an evenly balanced load between the
four legs.

In most instances, the ratings for a 3-leg sling should be used to accommodate for an unevenly balanced load.

PERTINENT DIMENSIONS FOR END FITTINGS

6 x 19 with IWRC

Diam
of Wire
Rope
Inches
Standard
Loop Inside
Width
Inches
Standard
Loop
Inside
Length
Inches
Heavy
Duty
Thimble
Inside
Width
Inches
Heavy
Duty
Thimble
Inside
Length
Inches
Alloy
Hook
Size-Tons
for IPS
Alloy
Hook
Size-Tons
for EIPS
Carbon
Shackle
Size-Inches
For IPS
Carbon
Shackle Size
-Inches
For EIPS
Half
Thimble
Inside Loop
Width
Inches
Half
Thimble
Inside Loop
Length
Inches
Open
Swage
Socket
Pin Diam.
Inches
Open
Swage
Socket
Jaw Opening
Inches
Closed
Swage
Socket
Hole
Diam.
Inches
Closed
Swage
Socket
Head
Thickness
Inches
1/4 2 4 7/8 1-5/8 1 1 5/16 5/16 11/16 11/16 3/4 1/2
5/16 2-1/2 5 1-1/16 1-7/8 1-1/2 1-1/2 3/8 3/8 13/16 13/16 7/8 11/16
3/8 3 6 1-1/8 2-1/8 2 2 7/16 7/16 2 4 13/16 13/16 7/8 11/16
7/16 3-1/2 7 1-1/4 2-3/8 3 3 1/2 1/2 2-1/4 5 1 1 1-1/16 7/8
1/2 4 8 1-1/2 2-3/4 3 4-1/2 5/8 5/8 2-1/4 5-1/2 1 1 1-1/16 7/8
9/16 4-1/2 9 1-1/2 2-3/4 4-1/2 4-1/2 5/8 5/8 2-1/4 5-1/2 1-3/16 1-1/4 1-1/4 1-1/8
5/8 5 10 1-3/4 3-1/4 4-1/2 7 3/4 3/4 3-1/4 7 1-3/16 1-1/4 1-1/4 1-1/8
3/4 6 12 2 3-3/4 7 11 7/8 7/8 3-1/4 9 1-3/8 1-1/2 1-7/16 1-5/16
7/8 7 14 2-1/4 4-1/4 11 11 1 1 4-1/2 10-1/2 1-5/8 1-3/4 1-11/16 1-1/2
1 8 16 2-1/2 4-1/2 11 15 1 1-1/4 4-1/2 12 2 2 2-1/16 1-3/4
1-1/8 9 18 2-7/8 5-1/8 15 22 1-1/4 1-1/4 4-5/8 13-1/2 2-1/4 2-1/4 2-5/16 2

6 x 37 with IWRC

Diam
of Wire
Rope
Inches
Standard
Loop Inside
Width
Inches
Standard
Loop
Inside
Length
Inches
Heavy
Duty
Thimble
Inside
Width
Inches
Heavy
Duty
Thimble
Inside
Length
Inches
Alloy
Hook
Size-Tons
for IPS
Alloy
Hook
Size-Tons
for EIPS
Carbon
Shackle
Size-Inches
For IPS
Carbon
Shackle Size
-Inches
For EIPS
Half
Thimble
Inside Loop
Width
Inches
Half
Thimble
Inside Loop
Length
Inches
Open
Swage
Socket
Pin Diam.
Inches
Open
Swage
Socket
Jaw Opening
Inches
Closed
Swage
Socket
Hole
Diam.
Inches
Closed
Swage
Socket
Head
Thickness
Inches
1-1/4 10 20 2-7/8 5-1/8 22 22 1-3/8 1-1/2 5-1/2 15 2-1/2 2-1/2 2-9/16 2-1/4
1-3/8 11 22 3-1/2 6-1/4 22 30 1-1/2 1-3/4 6 17 2-1/2 2-1/2 2-9/16 2-1/4
1-1/2 12 24 3-1/2 6-1/4 30 30 1-3/4 1-3/4 6-1/2 18 2-3/4 3 2-13/16 2-1/2
1-5/8 13 26 4 8 30 30 1-3/4 1-3/4 6-1/2 18 3-1/2 3-1/2 3-9/16 3
1-3/4 14 28 4-1/2 9 37 37 1-3/4 2 7 21-1/2 3-1/2 3-1/2 3-9/16 3
2 16 32 6 12 45 60 2 2-1/2 7 24-1/2 3-3/4 4 3-13/16 3-1/4
2-1/4 18 36 7 14 60 60 2-1/2 2-1/2 8-1/2 25-1/2 4-1/4 4-1/4 4-5/16 4
2-1/2 20 40 2-1/2 3 8-1/2 26-1/2 4-1/4 4-1/4 4-5/16 4
2-3/4     3 3            
3         3 3            
3-1/4         3 3-1/2            
3-1/2         3-1/2 3-1/2            
3-3/4         3-1/2 4            
4         4 4