chokerslings

Diameter of Wire
Rope
Inches
Rated Capacities**
in Tons
EIPS
Rope
IWRC
Slip-Thru
Thimbles

Size
No.

Spliced
Loops

W
Inches

Spliced
Loops

L
Inches

Sliding
Choker Hooks
Size
No.
Sliding
Choker Hooks
Weight
Lbs.
1/4 .48 W-2 2 4 1/4-5/16 1.0
3/8 1.1 W-2 3 6 3/8 0.8
1/2 1.9 W-3 4 8 1/2 1.25
5/8 2.9 W-4 5 10 5/8 2.5
3/4 4.2 W-4 6 12 3/4 4.5
7/8 5.7 W-5 7 14 7/8-1 10
1 7.4 W-5 8 16 7/8-1 10
1-1/8 9.0 W-6 9 18 1-1/8-1-1/4 26
1-1/4 11 W-6 10 20 1-1/8-1-1/4 26
1-3/8 13 W-7 11 22 1-3/8-1-1/2 42
1-1/2 16 W-7 12 24 1-3/8-1-1/2 42

When ordered (no HT): Bottom Eye will be supplied standard size (with no thimble).
** Rated capacities of choker hitches apply when the angle of choke is greater than 135 degrees.