Product Options
Highlights and details
Technical Specifications
Article code | Working load limit | A diameter bow (mm) | B diameter pin (mm) | C diameter eye (mm) | D width eye (mm) | E width inside (mm) | F length inside (mm) | G width bow (mm) | H length (mm) | I length bolt (mm) | J width (mm) | K thickness nut (mm) | Nett weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHBB06 | 0.5 | 7 | 8 | 16 | 7 | 12 | 29 | 20 | 48 | 38 | 34 | 4 | 0.06 |
GPGHBB08 | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 5 | 0.11 |
GPGHBB10 | 1 | 10 | 11 | 23 | 10 | 17 | 37 | 26 | 64 | 54 | 46 | 8 | 0.16 |
GPGHBB11 | 1.5 | 11 | 13 | 25 | 11 | 19 | 43 | 29 | 73 | 59.5 | 51 | 11 | 0.22 |
GPGHBB13 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 73 | 59 | 13 | 0.42 |
GPGHBB16 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 17 | 0.74 |
GPGHBB19 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 19 | 1.18 |
GPGHBB22 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 22 | 1.77 |
GPGHBB25 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 25 | 2.58 |
GPGHBB28 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 153 | 131 | 27 | 3.66 |
GPGHBB32 | 12 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 30 | 4.91 |
GPGHBB35 | 13.5 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 33 | 6.54 |
GPGHBB38 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 19 | 8.19 |
GPGHBB45 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | 14.0 |
GPGHBB50 | 35 | 50 | 57 | 112 | 50 | 83 | 197 | 138 | 332 | 272 | 238 | 26 | 18.8 |
GPGHBB57 | 42.5 | 57 | 65 | 132 | 57 | 95 | 222 | 160 | 378 | 310 | 274 | 29 | 28.3 |
GPGHBB65 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 344 | 310 | 32 | 39.6 |
GPGHMB75 | 85 | 75 | 83 | 167 | 75 | 127 | 330 | 190 | 530 | 381 | 340 | 39 | 62 |
For technical specs in inches and pounds see Green Pin Bow Shackle BN spec sheet (PDF Download 324KB)
Article code | Working load limit | A diameter bow (mm) | B diameter pin (mm) | C diameter eye (mm) | D width eye (mm) | E width inside (mm) | F length inside (mm) | G width bow (mm) | H length (mm) | I length bolt (mm) | J width (mm) | Nett weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPGHBB05 | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 22 | 16 | 36 | 29.5 | 26 | 0.02 |
GPGHBB06 | 0.5 | 7 | 8 | 16 | 7 | 12 | 29 | 20 | 48 | 38 | 34 | 0.05 |
GPGHBB08 | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 0.10 |
GPGHBB10 | 1 | 10 | 11 | 23 | 10 | 17 | 37 | 26 | 64 | 54 | 46 | 0.14 |
GPGHBB11 | 1.5 | 11 | 13 | 25 | 11 | 19 | 43 | 29 | 73 | 59.5 | 51 | 0.19 |
GPGHBB13 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 73 | 59 | 0.36 |
GPGHBB16 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
GPGHBB19 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
GPGHBB22 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.50 |
GPGHBB25 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
GPGHBB28 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 153 | 131 | 3.16 |
GPGHBB32 | 12 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 4.31 |
GPGHBB35 | 13.5 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 5.58 |
GPGHBB38 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 7.43 |
GPGHBB45 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 12.5 |
GPGHBB50 | 35 | 50 | 57 | 112 | 50 | 83 | 197 | 138 | 332 | 272 | 238 | 17.2 |
GPGHBB57 | 42.5 | 57 | 65 | 132 | 57 | 95 | 222 | 160 | 378 | 310 | 274 | 26.3 |
GPGHBB65 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 344 | 310 | 37.6 |
For technical specs in inches and pounds see Green Pin Bow Shackle SC spec sheet (PDF Download 324KB)