7 x 7
(Shown Vinyl Coated)
7 x 19
(Shown Vinyl Coated)
Galvanized Aircraft Cables
Diameter inInches | Construction | Minimum Break Strength/Lbs. | RatedLoad/Lbs. | WT. Per100 Ft./ Lbs. |
---|---|---|---|---|
1/16 | 7 x 7 | 480 | 100 | .8 |
3/32 | 7 x 7 | 920 | 180 | 1.6 |
1/8 | 7 x 7 | 1,700 | 340 | 2.8 |
1/8 | 7 x 19 | 2,000 | 400 | 2.9 |
5/32 | 7 x 7 | 2,600 | 520 | 4.3 |
5/32 | 7x 19 | 2,800 | 560 | 4.5 |
3/16 | 7x 7 | 3,700 | 740 | 6.2 |
7/32 | 7x 19 | 5,600 | 1,120 | 8.6 |
1/4 | 7x 19 | >7,000 | 1,400 | |
9/32 | 7x 19 | 8,000 | >1,600 | 13.9 |
5/16 | 7x 19 | 9,800 | 1,960 | 17.3 |
3/8 | 7x 19 | 14,400 | 2,880 | 24.3 |
Stainless Steel Aircraft Cables
Diameter inInches | Construction | Minimum BreakStrength/Lbs. | RatedLoad/Lbs. | WT. Per100 Ft./ Lbs. |
---|---|---|---|---|
1/16 | 7x 7 | 480 | 100 | .8 |
3/32 | 7x 7 | 920 | 180 | 1.6 |
1/8 | 7x 7 | 1,700 | 340 | 2.8 |
1/8 | 7x 19 | 1,760 | 350 | 2.9 |
5/32 | 7x 7 | 2,600 | 520 | 4.3 |
5/32 | 7x 19 | 2,400 | 480 | 4.5 |
3/16 | 7x 7 | 3,700 | 740 | 6.2 |
3/16 | 7x 19 | 3,700 | 740 | 6.5 |
7/32 | 7x 19 | 5,000 | 1,000 | 8.6 |
1/4 | 7x 19 | 6,400 | 1,280 | 11.0 |
9/32 | 7x 19 | 7,800 | 1,560 | 13.9 |
5/16 | 7x 19 | 9,000 | 1,800 | 17.3 |
3/8 | 7x 19 | 12,000 | 2,400 | 24.3 |
Vinyl Coated (Galvanized) Aircraft Cables
Diameter inInches | “Coated To” | Construction | Minimum Break Strength/Lbs. | Rated Load/Lbs. | WT. Per100 Ft./ Lbs. |
---|---|---|---|---|---|
3/32 | 3/16 | 7x 7 | 920 | 180 | 3 |
1/8 | 3/16 | 7x 7 | 1,700 | 340 | 4 |
1/8 | 3/16 | 7x 19 | 2,000 | 400 | 4 |
3/16 | 1/4 | 7x 19 | 4,200 | 840 | 9 |
1/4 | 5/16 | 7x 19 | 7,000 | 1,400 | 14 |
3/16 | 7x 7 | 3,700 | 740 | 6.2 | |
3/16 | 7x 19 | 4,200 | 840 | 6.5 | |
7/32 | 7x 19 | 5,600 | 1,120 | 8.6 | |
1/4 | 7x 19 | 7,000 | 1,400 | 11.0 | |
9/32 | 7x 19 | 8,000 | 1,600 | 13.9 | |
5/16 | 7x 19 | 9,800 | 1,960 | 17.3 | |
3/8 | 7x 19 | 14,400 | 2,880 |
Other sizes, constructions, metals, and coatings available on request.