- Available in inches and millimeters
- Super Rotation Resistance
- Can be used with in-line Swivels
- 1770 thru 2160 Grades
- Drawn Galvanized available, for added corrosion protection, at same strength.
- Regular or Compacted Strand
2160 Grade (Approximate)
Nominal Diameter (mm -1/+4%) |
Mass (LBS/FT) |
MBL (LBS) |
---|---|---|
10 | 0.312 | 31,580 |
12 | 0.450 | 30,570 |
13 | 0.538 | 36,460 |
14 | 0.622 | 42,260 |
15 | 0.712 | 49,000 |
16 | 0.800 | 54,400 |
17 | 0.907 | 61,370 |
18 | 1.011 | 70,140 |
19 | 1.136 | 78,230 |
20 | 1.297 | 87,450 |
21 | 1.431 | 96,660 |
22 | 1.556 | 105,210 |
23 | 1.699 | 114,650 |
24 | 1.848 | 123,950 |
25 | 2.009 | 134,430 |
1″ | 2.100 | 147,700 |
26 | 2.157 | 144,320 |
28 | 2.553 | 169,730 |
29 | 2.688 | 177,590 |
30 | 2.923 | 192,210 |
32 | 3.313 | 217,160 |
34 | 3.736 | 245,040 |
36 | 4.193 | 273,140 |
All specifications included herein are subject to change without notice.