6 x19 Classification/Bright (Uncoated), or Drawn Galvanized, Fiber Core |
Nominal Diameter |
Nominal Strength* |
Approximate Mass |
Improved Plow Steel |
Inches | MM | TONS | METRIC TONS | LB/FT | KG/M |
1/4 | 6.5 | 2.74 | 2.49 | 0.11 | 0.16 |
5/16 | 8.0 | 4.26 | 3.86 | 0.16 | 0.24 |
3/8 | 9.5 | 6.10 | 5.53 | 0.24 | 0.35 |
7/16 | 11.5 | 8.27 | 7.50 | 0.32 | 0.48 |
1/2 | 13.0 | 10.70 | 9.71 | 0.42 | 0.63 |
9/16 | 14.5 | 13.50 | 12.20 | 0.53 | 0.79 |
5/8 | 16.0 | 16.70 | 15.10 | 0.66 | 0.98 |
3/4 | 19.0 | 23.80 | 21.60 | 0.95 | 1.41 |
7/8 | 22.0 | 32.20 | 29.20 | 1.29 | 1.92 |
1 | 26.0 | 41.80 | 37.90 | 1.68 | 2.50 |
1-1/8 | 29.0 | 52.60 | 47.70 | 2.13 | 3.17 |
1-1/4 | 32.0 | 64.60 | 58.60 | 2.63 | 3.91 |
1-3/8 | 35.0 | 77.70 | 70.50 | 3.18 | 4.73 |
1-1/2 | 38.0 | 92.00 | 83.50 | 3.78 | 5.63 |
1-5/8 | 42.0 | 107.00 | 97.10 | 4.44 | 6.61 |
1-3/4 | 45.0 | 124.00 | 112.00 | 5.15 | 7.66 |
1-7/8 | 48.0 | 141.00 | 128.00 | 5.91 | 8.80 |
2 | 51.0 | 160.00 | 145.00 | 6.72 | 10.00 |
2-1/8 | 54.0 | 179.00 | 162.00 | 7.59 | 11.30 |
2-1/4 | 57.0 | 200.00 | 181.00 | 8.51 | 12.70 |
2-3/8 | 61.0 | 222.00 | 201.00 | 9.48 | 14.10 |
2-1/2 | 64.0 | 244.00 | 221.00 | 10.50 | 15.60 |
2-5/8 | 67.0 | 268.00 | 243.00 | 11.60 | 17.30 |
2-3/4 | 70.0 | 292.00 | 265.00 | 12.70 | 18.90 |
* To convert
to Kilonewtons (kN), multiply tons (nominal breaking strength)
by 8.896; 1 lb = 4.448 newtons (N). For Regular Galvanized Strengths,
Deduct 10%.