Nominal Strengths of Wire Rope
6 x 37 Classification/Bright (Uncoated), or Drawn Galvanized, IWRC
Nominal Diameter | Nominal Strength* | Approximate Mass |
Improved Plow Steel | Extra Improved Plow Steel |
Inches | MM | TONS | METRIC TONS | TONS | METRIC TONS | LB/FT | KG/M |
1/4 | 6.5 | 2.94 | 2.67 | 3.40 | 3.08 | 0.12 | 0.17 |
5/16 | 8.0 | 4.58 | 4.16 | 5.27 | 4.78 | 0.18 | 0.27 |
3/8 | 9.5 | 6.56 | 5.95 | 7.55 | 6.85 | 0.26 | 0.39 |
7/16 | 11.5 | 8.89 | 8.07 | 10.20 | 9.25 | 0.35 | 0.52 |
1/2 | 13.0 | 11.50 | 10.40 | 13.30 | 12.10 | 0.46 | 0.68 |
9/16 | 14.5 | 14.50 | 13.20 | 16.80 | 15.20 | 0.59 | 0.88 |
5/8 | 16.0 | 17.90 | 16.20 | 20.60 | 18.70 | 0.72 | 1.07 |
3/4 | 19.0 | 25.60 | 23.20 | 29.40 | 26.70 | 1.04 | 1.55 |
7/8 | 22.0 | 34.60 | 31.40 | 39.80 | 36.10 | 1.42 | 2.11 |
1 | 26.0 | 44.90 | 40.70 | 51.70 | 46.90 | 1.85 | 2.75 |
1-1/8 | 29.0 | 56.50 | 51.30 | 65.00 | 59.00 | 2.34 | 3.48 |
1-1/4 | 32.0 | 69.40 | 63.00 | 79.90 | 72.50 | 2.89 | 4.30 |
1-3/8 | 35.0 | 83.50 | 75.70 | 96.00 | 87.10 | 3.50 | 5.21 |
1-1/2 | 38.0 | 98.90 | 89.70 | 114.00 | 103.00 | 4.16 | 6.19 |
1-5/8 | 42.0 | 115.00 | 104.00 | 132.00 | 120.00 | 4.88 | 7.26 |
1-3/4 | 45.0 | 133.00 | 121.00 | 153.00 | 139.00 | 5.67 | 8.44 |
1-7/8 | 48.0 | 152.00 | 138.00 | 174.00 | 158.00 | 6.50 | 9.67 |
2 | 51.0 | 172.00 | 156.00 | 198.00 | 180.00 | 7.39 | 11.00 |
2-1/8 | 54.0 | 192.00 | 174.00 | 221.00 | 200.00 | 8.35 | 12.40 |
2-1/4 | 57.0 | 215.00 | 195.00 | 247.00 | 224.00 | 9.36 | 13.90 |
2-3/8 | 61.0 | 239.00 | 217.00 | 274.00 | 249.00 | 10.40 | 15.50 |
2-1/2 | 64.0 | 262.00 | 238.00 | 302.00 | 274.00 | 11.60 | 17.30 |
2-5/8 | 67.0 | 288.00 | 261.00 | 331.00 | 300.00 | 12.80 | 19.00 |
2-3/4 | 70.0 | 314.00 | 285.00 | 361.00 | 327.00 | 14.00 | 20.80 |
2-7/8 | 74.0 | 341.00 | 309.00 | 392.00 | 356.00 | 15.30 | 22.80 |
3 | 77.0 | 370.00 | 336.00 | 425.00 | 386.00 | 16.60 | 24.70 |
3-1/8 | 80.0 | 399.0 | 362.00 | 458.00 | 415.00 | 18.00 | 26.80 |
3-1/4 | 83.0 | 429.00 | 389.00 | 492.00 | 446.00 | 19.50 | 29.00 |
3-3/8 | 86.0 | 459.00 | 416.00 | 529.00 | 480.00 | 21.00 | 31.30 |
3-1/2 | 90.0 | 491.00 | 445.00 | 564.00 | 512.00 | 22.70 | 33.80 |
3-5/8 | 96.0 | 523.00 | 458.00 | 602.00 | 528.00 | 24.30 | 36.20 |
3-3/4 | 103.00 | 557.00 | 505.00 | 641.00 | 581.00 | 26.00 | 38.70 |
* To convert to Kilonewtons (kN), multiply tons (nominal breaking strength) by 8.896;
1 lb = 4.448 newtons (N). For Regular Galvanized Strengths, Deduct 10%.