CLEVIS GRAB HOOKS

clevis grab hook

Size of Chain Inches Rated Load Lbs High Test Rated Load Lbs. Low Alloy Approx. Dimensions in Inches C Approx. Dimensions in Inches E Approx. Dimensions in Inches F Approx. Dimensions in Inches G Weight Lbs. Each
1/4 2600 3600 1-13/16 7/16 3/8 11/32 .36
5/16 3900 5400 2-5/32 1/2 7/16 7/16 .63
3/8 5400 7500 2-15/32 19/32 15/32 1/2 1.00
7/16 7200 10,000 2-25/32 21/32 9/16 9/16 1.31
1/2 9200 12,750 3-7/32 3/4 5/8 21/32 2.06
5/8 12,750 19,000 4-3/32 29/32 3/4 25/32 4.25
3/4 18,500 27,000 4-5/8 15/16 7/8 15/16 7.19

CLEVIS SLIP HOOKS

clevis slip hook

Size of Chain Inches Rated Load Lbs High Test Rated Load Lbs. Low Alloy Approx. Dimensions in Inches C Approx. Dimensions in Inches E Approx. Dimensions in Inches F Approx. Dimensions in Inches G Weight Lbs. Each
1/4 1950 2750 2-9/16 7/16 3/8 15/16 .44
5/16 2875 4300 2-23/32 13/32 7/16 1-1/16 .75
3/8 4000 5250 3-1/4 19/32 15/32 1-5/16 1.13
7/16 5000 7000 3-21/32 9/16 9/16 1-9/16 2.06
1/2 6000 9000 4 3/4 5/8 1-11/16 2.75
5/8 9250 13,500 4-15/16 13/16 3/4 2 4.75
3/4 19,250 6-3/32 1-5/16 1 2-1/21 1.28

EYE GRAB HOOKS

eye grab hook

Size of Chain Inches Rated Load Lbs Low Carbon Rated Load Lbs. High Test Rated Load Lbs. Low Alloy Approx. Dimensions in Inches C Approx. Dimensions in Inches F Approx. Dimensions in Inches G Weight Lbs. Each
1/4 1250 2600 3250 1-31/32 1/2 11/32 .26
5/16 1900 3900 5000 2-1/4 9/16 7/16 .45
3/8 2650 5400 6600 2-9/16 21/32 1/2 .79
7/16 3500 7200 8750 2-5/16 3/4 9/16 .19
1/2 4500 9200 11,250 3-3/8 7/8 21/32 1.75
5/8 6900 11,500 16,500 4-3/32 1-1/16 25/32 3.25
3/4 18,500 27,000 5-5/32 1-3/8 15/16 5.94
7/8 24,000 35,000 5-29/32 1-9/16 1-1/16 9.17
1 30,000 45,000 6-23/32 1-13/16 1-3/16 13.83

EYE SLIP HOOKS

eye slip hook

Size of Chain Inches Rated Load Lbs Low Carbon Rated Load Lbs. High Test Rated Load Lbs. Low Alloy Approx. Dimensions in Inches C Approx. Dimensions in Inches F Approx. Dimensions in Inches G Weight Lbs. Each
1/4 1250 2600 3250 2-17/32 1/2 15/16 .40
5/16 1900 3900 5000 2-29/32 5/8 1-1/16 .70
3/8 2650 5400 6600 3-5/16 23/32 1-5/16 1.00
7/16 3500 7200 8750 3-7/8 13/16 1-9/16 1.56
1/2 4500 9200 11,250 4-9/32 15/16 1-11/16 2.31
5/8 6900 10,000 15,000 5-7/32 1-1/8 2 3.78
3/4 12,500 19,250 5-5/32 1-3/8 2-1/8 6.56
7/8 17,250 26,000 7-5/32 1-9/16 2-3/4 10.42
1 22,700 34,000 8-3/32 1-13/16 3 14.33