- Capacities 1/3 thru 150 metric tons, grade 6.
- Working Load Limit and grade “6” permanently shown on every shackle.
- Forged – Quenched and Tempered, with alloy pins.
- Hot Dip galvanized or Self Colored. (85, 120, and 150 metric ton shackles are all hot dip galvanized bows and the bolts are Dimetcoted® and painted red)
- Fatigue rated (1/3t – 55t).
- Shackles 25t and larger are RFID EQUIPPED.
- Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F).
- Meets or exceeds all requirements of ASME B30.26.
- Shackles 85 metric tons and larger are individually proof tested to 2.0 times the working load limit.
- Shackles 120 metric tons and larger are proof tested, Magnetic Particle Inspected and provided with Serialized Pin and Bow.
- Type Approval and certification in accordance with ABS 2006 Steel Vessel Rules 1-1-17.7, and ABS Guide for Certification of Cranes.
- 3.1 Certification as standard available for charpy and statistical proof test for pg 79 only up to 25 tons to DNV2.7-1 and EN13889.
- Crosby 2t through 25t G2130 anchor shackles are type approved to DNV Certification Notes 2.7-1- Offshore Containers. These Crosby shackles are statistical proof and impact tested to 42 joules (31 ft-lbs.) min. ave. at -20 degree C (-4 degree F). The tests are conducted by Crosby and 3.1 test certification is available upon request. Refer to page 76 for Crosby COLD TUFF® shackles that meet the additional requirements of DNV rules for certification of lifting applications – Loose Gear.
- All other 2130 and all 2150 shackles can meet charpy requirements of 42 joules (31 ft-lbs) avg at -20 degree C (-4 degree F) upon special request.
- Look for the Red Pin® . . . the mark of genuine Crosby quality
G2130
Nominal Size (in) | Working Load Limit (t)* | Stock No. | Weight Each (lbs) | Dimensions (in) | Tolerance + / – | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | L | N | C | A | ||||
3/16 | 1/3 ‡ | 1019464 | .06 | .38 | .31 | .88 | .19 | .60 | .56 | 1.47 | .98 | .19 | .06 | .06 |
1/4 | 1/2 | 1019466 | .11 | .47 | .38 | 1.13 | .25 | .78 | .61 | 1.84 | 1.28 | .25 | .06 | .06 |
5/16 | 3/4 | 1019468 | .22 | .53 | .44 | 1.22 | .31 | .84 | .75 | 2.09 | 1.47 | .31 | .06 | .06 |
3/8 | 1 | 1019470 | .33 | .66 | .50 | 1.44 | .38 | 1.03 | .91 | 2.49 | 1.78 | .38 | .13 | .06 |
7/16 | 1-1/2 | 1019471 | .49 | .75 | .63 | 1.69 | .44 | 1.16 | 1.06 | 2.91 | 2.03 | .44 | .13 | .06 |
1/2 | 2 | 1019472 | .79 | .81 | .75 | 1.88 | .50 | 1.31 | 1.19 | 3.28 | 2.31 | .50 | .13 | .06 |
5/8 | 3-1/4 | 1019490 | 1.68 | 1.06 | .88 | 2.38 | .63 | 1.69 | 1.50 | 4.19 | 2.94 | .69 | .13 | .06 |
3/4 | 4-3/4 | 1019515 | 2.72 | 1.25 | 1.00 | 2.81 | .75 | 2.00 | 1.81 | 4.97 | 3.50 | .81 | .25 | .06 |
7/8 | 6-1/2 | 1019533 | 3.95 | 1.44 | 1.13 | 3.31 | .88 | 2.28 | 2.09 | 5.83 | 4.03 | .97 | .25 | .06 |
1 | 8-1/2 | 1019551 | 5.66 | 1.69 | 1.25 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.69 | 1.06 | .25 | .06 |
1-1/8 | 9-1/2 | 1019579 | 8.27 | 1.81 | 1.38 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | .25 | .06 |
1-1/4 | 12 | 1019597 | 11.71 | 2.03 | 1.50 | 4.69 | 1.29 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | .25 | .06 |
1-3/8 | 13-1/2 | 1019613 | 15.83 | 2.25 | 1.63 | 5.25 | 1.42 | 3.63 | 3.31 | 9.16 | 6.38 | 1.50 | .25 | .13 |
1-1/2 | 17 | 1019631 | 19.00 | 2.38 | 2.00 | 5.75 | 1.53 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | .25 | .13 |
1-3/4 | 25 | 1019659 | 33.91 | 2.88 | 2.25 | 7.00 | 1.84 | 5.00 | 4.19 | 12.34 | 8.80 | 2.25 | .25 | .13 |
2 | 35 | 1019677 | 52.25 | 3.25 | 2.75 | 7.75 | 2.08 | 5.75 | 4.81 | 13.68 | 10.15 | 2.40 | .25 | .13 |
2-1/2 | 55 | 1019695 | 98.25 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 17.90 | 12.75 | 3.13 | .25 | .25 |
3 | + 85 | 1019711 | 154.00 | 5.00 | 2.75 | 13.00 | 3.12 | 7.88 | 6.50 | 21.50 | 14.62 | 3.62 | .25 | .25 |
3-1/2 | † 120 ‡ | 1019739 | 265.00 | 5.25 | 2.75 | 14.63 | 3.62 | 9.00 | 8.00 | 24.88 | 17.02 | 4.38 | .25 | .25 |
4 | † 150 ‡ | 1019757 | 338.00 | 5.50 | 2.75 | 14.50 | 4.00 | 10.00 | 9.00 | 25.68 | 18.00 | 4.56 | .25 | .25 |
† Individually Proof Tested with certification.
‡ Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.
G2150
Nominal Size (in) | Working Load Limit (t)* | Stock No. | Weight Each (lbs) | Dimensions (in) | Tolerance + / – | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | F | G | K | M | P | R | G | A | ||||
1/4 | 1/2 | 1019768 | .13 | .47 | .31 | .25 | .62 | .91 | 1.59 | .97 | 1.56 | .25 | .06 | .06 |
5/16 | 3/4 | 1019770 | .23 | .53 | .38 | .31 | .75 | 1.07 | 1.91 | 1.15 | 1.82 | .31 | .06 | .06 |
3/8 | 1 | 1019772 | .33 | .66 | .44 | .38 | .92 | 1.28 | 2.31 | 1.42 | 2.17 | .38 | .13 | .06 |
7/16 | 1-1/2 | 1019774 | .49 | .75 | .50 | .44 | 1.06 | 1.48 | 2.67 | 1.63 | 2.51 | .44 | .13 | .06 |
1/2 | 2 | 1019775 | .75 | .81 | .63 | .50 | 1.18 | 1.66 | 3.03 | 1.81 | 2.80 | .50 | .13 | .06 |
5/8 | 3-1/4 | 1019793 | 1.47 | 1.06 | .75 | .63 | 1.50 | 2.04 | 3.76 | 2.32 | 3.56 | .63 | .13 | .06 |
3/4 | 4-3/4 | 1019819 | 2.52 | 1.25 | .88 | .75 | 1.81 | 2.40 | 4.53 | 2.75 | 4.15 | .81 | .13 | .06 |
7/8 | 6-1/2 | 1019837 | 3.85 | 1.44 | 1.00 | .88 | 2.10 | 2.86 | 5.33 | 3.20 | 4.82 | .97 | .25 | .06 |
1 | 8-1/2 | 1019855 | 5.55 | 1.69 | 1.13 | 1.00 | 2.38 | 3.24 | 5.94 | 3.69 | 5.39 | 1.00 | .25 | .06 |
1-1/8 | 9-1/2 | 1019873 | 7.60 | 1.81 | 1.25 | 1.13 | 2.68 | 3.61 | 6.78 | 4.07 | 5.90 | 1.25 | .25 | .06 |
1-1/4 | 12 | 1019891 | 10.81 | 2.03 | 1.38 | 1.25 | 3.00 | 3.97 | 7.50 | 4.53 | 6.69 | 1.38 | .25 | .06 |
1-3/8 | 13-1/2 | 1019917 | 13.75 | 2.25 | 1.50 | 1.38 | 3.31 | 4.43 | 8.28 | 5.01 | 7.21 | 1.50 | .25 | .13 |
1-1/2 | 17 | 1019935 | 18.50 | 2.38 | 1.63 | 1.50 | 3.62 | 4.87 | 9.05 | 5.38 | 7.73 | 1.62 | .25 | .13 |
1-3/4 | 25 | 1019953 | 31.40 | 2.88 | 2.00 | 1.75 | 4.19 | 5.82 | 10.97 | 6.38 | 9.33 | 2.12 | .25 | .13 |
2 | 35 | 1019971 | 46.75 | 3.25 | 2.25 | 2.10 | 5.00 | 6.82 | 12.74 | 7.25 | 10.41 | 2.36 | .25 | .13 |
2-1/2 | 55 | 1019999 | 85.00 | 4.12 | 2.75 | 2.63 | 5.68 | 8.07 | 14.85 | 9.38 | 13.58 | 2.63 | .25 | .25 |
3 | † 85 | 1020013 | 124.25 | 5.00 | 2.75 | 3.00 | 6.50 | 8.56 | 16.87 | 11.00 | 15.13 | 3.50 | .25 | .25 |
† Individually Proof Tested with certification.