Nylon and Polyester Slings Codes and Capacities
Types 1 and 2 | HEAVY DUTY | ||||
---|---|---|---|---|---|
Type 1 (TC) | Type 2** (TT) | Rated Capacities in Lbs. Vertical | Rated Capacities in Lbs. Choker | Rated Capacities in Lbs. Basket | |
ONE PLY | TC1-902 | TT1-902 | 3,200 | 2,500 | 6,400 |
ONE PLY | TC1-903 | TT1-903 | 4,800 | 3,800 | 9,600 |
ONE PLY | TC1-904 | TT1-904 | 6,400 | 5,000 | 12,800 |
ONE PLY | TC1-905 | TT1-905 | 8,000 | 6,400 | 16,000 |
ONE PLY | TC1-906 | TT1-906 | 9,600 | 7,700 | 19,200 |
ONE PLY | TC1-908 | TT1-908 | 12,800 | 10,200 | 25,600 |
ONE PLY | TC1-910 | TT1-910 | 16,000 | 12,800 | 32,000 |
ONE PLY | TC1-912 | TT1-912 | 19,200 | 15,400 | 38,400 |
TWO PLY | TC2-902 | TT2-902 | 6,400 | 5,000 | 12,800 |
TWO PLY | TC2-903 | TT2-903 | 8,600 | 6,900 | 17,200 |
TWO PLY | TC2-904 | TT2-904 | 11,500 | 9,200 | 23,000 |
TWO PLY | TC2-905 | TT2-905 | 14,000 | 11,200 | 28,000 |
TWO PLY | TC2-906 | TT2-906 | 13,300 | 13,000 | 32,600 |
TWO PLY | TC2-908 | TT2-908 | 19,200 | 15,000 | 38,400 |
TWO PLY | TC2-910 | TT2-910 | 22,400 | 17,400 | 44,800 |
TWO PLY | TC2-912 | TT2-912 | 26,900 | 21,500 | 53,800 |
Hardware – Aluminum hardware is standard on single ply TYPES 1 & 2 slings in 2″, 3″ 4″ and 6″ widths, Steel hardware for 2″, 3″, and 4″ ply. Three and four ply hardware slings are available upon request.
**Type 2 cannot be used in a choker hitch.
Caution – Do not exceed rated capacities.