TYPE 51-0-0 STRAND-LAID CONSTRUCTION
Diameter of Grommet Inches | Rated Capacities** in Tons EIPS Choker Hitches | Rated Capacities** in Tons EIPS Leg Vertical | Rated Capacities** in Tons EIPS Basket Hitch When Used 60 Degrees | Rated Capacities** in Tons EIPS Basket Hitch When Used 45 Degrees | Rated Capacities** in Tons EIPS Basket Hitch When Used 30 Degrees |
3/8 | 1.6 | 2.1 | 3.6 | 3.0 | 2.1 |
1/2 | 2.8 | 3.7 | 6.4 | 5.2 | 3.7 |
5/8 | 4.3 | 5.7 | 9.9 | 8.1 | 5.7 |
3/4 | 6.2 | 8.2 | 14 | 12 | 8.2 |
7/8 | 8.3 | 11 | 19 | 16 | 11 |
1 | 11 | 14 | 24 | 20 | 14 |
Larger sizes available on request.
Rated capacities of basket hitches are based on minimum diameter of curvature at point of load contact of 5 times the rope diameter.
Length of sling (SL) is measured as indicated on sketch.
Rated capacities of choker hitches apply when the angle of choke is greater than 120 degrees.
Type 52-0-Lexible Grommet Slings Cable-Laid ConstructionT
Diameter of Grommet Inches | Diam. of Rope Used Inches | Construction of Grommet | Rated Capacities** in Tons EIPS Choker Hitch | Rated Capacities** in Tons EIPS Leg Vertical | Rated Capacities** in Tons EIPS Basket Hitch When Used 60 Degrees | Rated Capacities** in Tons EIPS Basket Hitch When Used 45 Degrees | Rated Capacities** in Tons EIPS Basket Hitch When Used 30 Degrees |
3/8 | 1/8 | 7x 7 x 7 | 1.2 | 1.6 | 2.8 | 2.3 | 1.6 |
9/16 | 3/16 | 7x 7 x 7 | 2.6 | 3.5 | 6.1 | 4.9 | 3.5 |
5/8 | 7/32 | 7x 7 x 7 | 3.4 | 4.5 | 7.8 | 6.4 | 4.5 |
3/4 | 1/4 | 7x 6 x 19 | 4.2 | 5.6 | 9.7 | 7.9 | 5.6 |
15/16 | 5/16 | 7 x 6 x 19 | 6.5 | 8.7 | 15 | 12 | 8.7 |
Larger sizes available on request.
Rated capacities of basket hitches are based on minimum diameter of curvature at point of load contact of 5 times the rope diameter.
Length of sling (SL) is measured as indicated on sketch.
Rated capacities of choker hitches apply when the angle of choker is greater than 120 degrees