6 x37 Classification/Bright (Uncoated), or Drawn Galvanized, IWRC
Nominal Diameter | Nominal Strength* | Approximate Mass |
Extra Improved Plow Steel | EEIPT |
Inches | MM | TONS | METRIC TONS | TONS | METRIC TONS | LB/FT | KG/M |
1 | 26 | 56.9 | 51.6 | 1.85 | 2.75 | ||
1-1/8 | 29 | 71.5 | 64.9 | 2.34 | 3.48 | ||
1-1/4 | 32 | 87.9 | 79.8 | 2.89 | 4.30 | ||
1-3/8 | 35 | 106.0 | 96.2 | 3.50 | 6.59 | ||
1-1/2 | 38 | 125.0 | 113.0 | 4.16 | 6.19 | ||
1-5/8 | 42 | 146.0 | 132.0 | 4.88 | 7.62 | ||
1-3/4 | 45 | 169.0 | 153.0 | 5.67 | 8.44 | ||
1-7/8 | 48 | 192.0 | 174.0 | 6.50 | 9.67 | ||
2 | 51 | 217.0 | 197.0 | 249.0 | 226.0 | 7.39 | 11.0 |
2-1/8 | 54 | 244.0 | 221.0 | 276.0 | 250.0 | 8.35 | 12.40 |
2-1/4 | 57 | 272.0 | 247.0 | 303.0 | 275.0 | 9.36 | 13.90 |
2-3/8 | 61 | 302.0 | 274.0 | 337.0 | 306.0 | 10.40 | 15.50 |
2-1/2 | 64 | 332.0 | 301.0 | 370.0 | 336.0 | 11.60 | 17.30 |
2-5/8 | 67 | 364.0 | 330.0 | 408.0 | 370.0 | 12.80 | 19.00 |
2-3/4 | 70 | 397.0 | 360.0 | 451.0 | 409.0 | 14.00 | 20.80 |
2-7/8 | 74 | 432.0 | 392.0 | 493.0 | 447.0 | 15.30 | 22.00 |
3 | 77 | 468.0 | 425.0 | 541.0 | 441.0 | 16.60 | 24.70 |
3-1/8 | 80 | 505.0 | 458.0 | 575.0 | 522.0 | 18.0 | 26.8 |
3-1/4 | 83 | 543.0 | 493.0 | 614.0 | 557.0 | 19.50 | 29.00 |
3-3/8 | 86 | 582.0 | 528.0 | 669.0 | 607.0 | 21.00 | 31.30 |
3-1/2 | 90 | 621.0 | 563.0 | 726.0 | 659.0 | 22.70 | 33.80 |
3-3/4 | 96 | 705.0 | 640.0 | 787.0 | 714.0 | 26.00 | 38.70 |
4 | 103 | 793.0 | 720.0 | 877.0 | 796.0 | 29.60 | 44.10 |
4-1/4 | 108 | 877.0 | 797.0 | 931.0 | 845.0 | 33.30 | 49.60 |
4-1/2 | 115 | 975.0 | 886.0 | 1035.0 | 939.0 | 37.40 | 55.70 |
4-3/4 | 122 | 1077.0 | 979.0.0 | 1143.0 | 1037.0 | 41.70 | 62.10 |
* To convert to Kilonewtons (kN), multiply tons (nominal breaking strength)
by 8.896; 1 lb = 4.448 newtons (N). For Regular Galvanized Strengths, Deduct 10%.